Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FG-200D-POE | Description | 18 x GE RJ45 (including 16 x LAN ports, 2 x WAN ports), 2x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage | Eligible | 100% |
SKU |
Discontinued FG-200D-POE-BDL |
Description | Hardware plus 8x5 Forticare and FortiGuard UTM Bundle | Eligible | 73% |
SKU | FC-10-00206-100-02-12 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% |
SKU | FC-10-00206-108-02-12 | Description | FortiGuard IPS Service | Eligible | 0% |
SKU | FC-10-00206-112-02-12 | Description | FortiGuard Web & Video Filtering Service | Eligible | 0% |
SKU | FC-10-00206-122-02-12 | Description | FortiGuard Mobile Security Service | Eligible | 0% |
SKU | FC-10-00206-123-02-12 | Description | FortiSandbox Cloud, including Virus Outbreak and Content Disarm & Reconstruct Service | Eligible | 0% |
SKU | FC-10-00206-131-02-12 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU | FC-10-00206-159-02-12 | Description | FortiGuard Industrial Security Service | Eligible | 0% |
SKU | FC-10-00206-165-01-12 | Description | Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) | Eligible | 0% |
SKU | FC-10-00206-175-02-12 | Description | FortiGuard Security Rating Service | Eligible | 0% |
SKU | FC-10-00206-185-02-12 | Description | FortiCASB SaaS-only Service, Includes 50 users | Eligible | 0% |
SKU | FC-10-00206-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU |
Discontinued FC-10-00206-274-01-12 |
Description | 1 Year HW bundle Upgrade from 8x5 to 24x7 FortiCare Contract | Eligible | 25% |
SKU | FC-10-00206-280-02-12 | Description | FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) | Eligible | 57% |
SKU | FC-10-00206-284-02-12 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU |
Discontinued FC-10-00206-311-02-12 |
Description | 8x5 FortiCare Contract | Eligible | 85% |
SKU | FC-10-00206-810-02-12 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web Filtering, Antispam, Security Rating, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) | Eligible | 21% |
SKU |
Discontinued FC-10-00206-871-02-12 |
Description | Enterprise Bundle (8x5 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 16% |
SKU |
Discontinued FC-10-00206-874-02-12 |
Description | Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 15% |
SKU |
Discontinued FC-10-00206-900-02-12 |
Description | Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 21% |
SKU | FC-10-00206-928-02-12 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-00206-950-02-12 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-00206-974-02-12 | Description | Enterprise Bundle (24x7 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 19% |
SKU | FC-10-00206-980-02-12 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-00206-986-02-12 | Description | 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 17% |
SKU |
Discontinued FG-200D-POE-BDL-871-12 |
Description | Hardware plus 8x5 Forticare and FortiGuard Enterprise Bundle | Eligible | 63% |
SKU | FG-200D-POE-BDL-950-12 | Description | Hardware plus 24x7 Forticare and FortiGuard UTM Bundle | Eligible | 71% |
SKU | FG-200D-POE-BDL-974-12 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 62% |