Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FG-30E-3G4G-NAM | Description | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports) with Embedded 3G/4G/LTE wireless wan module (north America - EM7355), 2 external SMA WWAN antennas included | Eligible | 100% |
SKU |
Discontinued FG-30E-3G4G-NAM-BDL |
Description | Hardware plus 8x5 Forticare and FortiGuard UTM Bundle | Eligible | 73% |
SKU | FC-10-G30EN-100-02-12 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% |
SKU | FC-10-G30EN-108-02-12 | Description | FortiGuard IPS Service | Eligible | 0% |
SKU | FC-10-G30EN-112-02-12 | Description | FortiGuard Web & Video Filtering Service | Eligible | 0% |
SKU | FC-10-G30EN-122-02-12 | Description | FortiGuard Mobile Security Service | Eligible | 0% |
SKU | FC-10-G30EN-123-02-12 | Description | FortiSandbox Cloud, including Virus Outbreak and Content Disarm & Reconstruct Service | Eligible | 0% |
SKU | FC-10-G30EN-131-02-12 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU | FC-10-G30EN-159-02-12 | Description | FortiGuard Industrial Security Service | Eligible | 0% |
SKU | FC-10-G30EN-165-01-12 | Description | HW bundle Upgrade from 24x7 to FortiCare 360 Contract | Eligible | 0% |
SKU | FC-10-G30EN-175-02-12 | Description | FortiGuard Security Rating Service | Eligible | 0% |
SKU | FC-10-G30EN-185-02-12 | Description | FortiCASB SaaS-only Service, Includes 20 users | Eligible | 0% |
SKU | FC-10-G30EN-189-02-12 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-G30EN-189-02-36 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-G30EN-189-02-60 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-G30EN-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU |
Discontinued FC-10-G30EN-274-01-12 |
Description | 1 Year HW bundle Upgrade from 8x5 to 24x7 FortiCare Contract | Eligible | 25% |
SKU | FC-10-G30EN-280-02-12 | Description | FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) | Eligible | 57% |
SKU | FC-10-G30EN-284-02-12 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU |
Discontinued FC-10-G30EN-311-02-12 |
Description | 8x5 FortiCare Contract | Eligible | 85% |
SKU | FC-10-G30EN-810-02-12 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web Filtering, Antispam, Security Rating, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) | Eligible | 21% |
SKU |
Discontinued FC-10-G30EN-871-02-12 |
Description | Enterprise Bundle (8x5 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 16% |
SKU |
Discontinued FC-10-G30EN-874-02-12 |
Description | Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 15% |
SKU |
Discontinued FC-10-G30EN-900-02-12 |
Description | Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 21% |
SKU | FC-10-G30EN-928-02-12 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-G30EN-950-02-12 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-G30EN-974-02-12 | Description | Enterprise Bundle (24x7 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 19% |
SKU | FC-10-G30EN-980-02-12 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-G30EN-986-02-12 | Description | 360 Protection bundle (FortiCare monitoring & advanced service contract plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (10 users included), Industrial Security and Security Rating) | Eligible | 17% |
SKU |
Discontinued FG-30E-3G4G-NAM-BDL-871-12 |
Description | Hardware plus 8x5 Forticare and FortiGuard Enterprise Bundle | Eligible | 63% |
SKU | FG-30E-3G4G-NAM-BDL-950-12 | Description | Hardware plus 24x7 Forticare and FortiGuard UTM Bundle | Eligible | 71% |
SKU | FG-30E-3G4G-NAM-BDL-974-12 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 62% |