Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FG-3815D-DC-NEBS | Description | 4 x 100GE LR4/SR10 CFP2 slots, 10x 10GE SFP+ slots, 2 x GE RJ45 Management Ports, 960GB SSD on board storage, and dual DC power supplies. NEBS Certified. | Eligible | 100% |
SKU |
Discontinued FG-3815D-DC-NEBS-BDL |
Description | Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 75% |
SKU | FC-10-03981-165-01-12 | Description | Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) | Eligible | 0% |
SKU | FC-10-03981-165-01-36 | Description | Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) | Eligible | 0% |
SKU | FC-10-03981-165-01-60 | Description | Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) | Eligible | 0% |
SKU | FC-10-38512-100-02-12 | Description | FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service | Eligible | 0% |
SKU | FC-10-38512-108-02-12 | Description | FortiGuard IPS Service | Eligible | 0% |
SKU | FC-10-38512-112-02-12 | Description | FortiGuard Web Filtering Service | Eligible | 0% |
SKU | FC-10-38512-123-02-12 | Description | FortiSandbox Cloud, including Virus Outbreak and Content Disarm & Reconstruct Service | Eligible | 0% |
SKU | FC-10-38512-159-02-12 | Description | FortiGuard Industrial Security Service | Eligible | 0% |
SKU | FC-10-38512-175-02-12 | Description | FortiGuard Security Rating Service | Eligible | 0% |
SKU | FC-10-38512-185-02-12 | Description | FortiCASB SaaS-only Service, Includes 1670 users | Eligible | 0% |
SKU | FC-10-38512-210-02-12 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-38512-211-02-12 | Description | 4-Hour Hardware Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-38512-212-02-12 | Description | 4-Hour Hardware and Onsite Engineer Premium RMA Service | Eligible | 0% |
SKU | FC-10-38512-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU |
Discontinued FC-10-38512-274-01-12 |
Description | 1 Year HW bundle Upgrade from 8x5 to 24x7 FortiCare Contract | Eligible | 25% |
SKU | FC-10-38512-280-02-12 | Description | FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) | Eligible | 57% |
SKU |
Discontinued FC-10-38512-311-02-12 |
Description | 8x5 FortiCare Contract | Eligible | 85% |
SKU |
Discontinued FC-10-38512-871-02-12 |
Description | Enterprise Bundle (8x5 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 16% |
SKU |
Discontinued FC-10-38512-874-02-12 |
Description | Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 15% |
SKU |
Discontinued FC-10-38512-900-02-12 |
Description | Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 21% |
SKU | FC-10-38512-950-02-12 | Description | Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 26% |
SKU | FC-10-38512-974-02-12 | Description | Enterprise Bundle (24x7 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 19% |
SKU | FC-10-38512-980-02-12 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-38512-986-02-12 | Description | 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 17% |
SKU |
Discontinued FG-3815D-DC-NEBS-BDL-871-12 |
Description | Hardware plus 8x5 Forticare and FortiGuard Enterprise Bundle | Eligible | 68% |
SKU |
Discontinued FG-3815D-DC-NEBS-BDL-874-12 |
Description | Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 66% |
SKU | FG-3815D-DC-NEBS-BDL-950-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 71% |
SKU | FG-3815D-DC-NEBS-BDL-974-12 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 67% |
SKU | FG-3815D-DC-NEBS-BDL-980-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 67% |