Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FG-6301F | Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port, 2 x 1TB NVMe, and 3 x AC power supplies | Eligible | 100% |
SKU |
Discontinued FG-6301F-BDL |
Description | Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 70% |
SKU | FG-6301F-BDL-811-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 65% |
SKU | FG-6301F-BDL-811-36 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 44% |
SKU | FG-6301F-BDL-811-60 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 37% |
SKU |
Discontinued FG-6301F-BDL-817-12Replacement FG-6301F-BDL-841-12 |
Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 59% |
SKU |
Discontinued FG-6301F-BDL-817-36Replacement FG-6301F-BDL-841-36 |
Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 38% |
SKU |
Discontinued FG-6301F-BDL-817-60Replacement FG-6301F-BDL-841-60 |
Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 31% |
SKU | FG-6301F-BDL-841-12 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 59% |
SKU | FG-6301F-BDL-841-36 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 38% |
SKU | FG-6301F-BDL-841-60 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 31% |
SKU |
Discontinued FG-6301F-BDL-874-12 |
Description | Hardware plus 8x5 FortiCare and FortiGuard Enterprise Protection | Eligible | 61% |
SKU |
Discontinued FG-6301F-BDL-874-36 |
Description | Hardware plus 8x5 FortiCare and FortiGuard Enterprise Protection | Eligible | 39% |
SKU |
Discontinued FG-6301F-BDL-874-60 |
Description | Hardware plus 8x5 FortiCare and FortiGuard Enterprise Protection | Eligible | 31% |
SKU | FG-6301F-BDL-950-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% |
SKU | FG-6301F-BDL-950-36 | Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) | Eligible | 51% |
SKU | FG-6301F-BDL-950-60 | Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% |
SKU | FG-6301F-BDL-980-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 63% |
SKU | FG-6301F-BDL-980-36 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 43% |
SKU | FG-6301F-BDL-980-60 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 35% |
SKU | FG-6301F-BDL-988-12 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 59% |
SKU | FG-6301F-BDL-988-36 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 38% |
SKU | FG-6301F-BDL-988-60 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 31% |
SKU | FC-10-6K31F-100-02-12 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% |
SKU | FC-10-6K31F-108-02-12 | Description | FortiGuard IPS Service | Eligible | 0% |
SKU | FC-10-6K31F-112-02-12 | Description | FortiGuard Web & Video Filtering Service | Eligible | 0% |
SKU | FC-10-6K31F-131-02-12 | Description | FortiCloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU | FC-10-6K31F-131-02-36 | Description | FortiCloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU | FC-10-6K31F-131-02-60 | Description | FortiCloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU | FC-10-6K31F-159-02-12 | Description | FortiGuard Industrial Security Service | Eligible | 0% |
SKU | FC-10-6K31F-165-01-12 | Description | Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) | Eligible | 0% |
SKU | FC-10-6K31F-165-01-36 | Description | Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) | Eligible | 0% |
SKU | FC-10-6K31F-165-01-60 | Description | Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) | Eligible | 0% |
SKU | FC-10-6K31F-175-02-12 | Description | FortiGuard Security Rating Service | Eligible | 0% |
SKU | FC-10-6K31F-179-02-12 | Description | FortiManager Cloud: Cloud-based Central Management & Orchestration Service | Eligible | 0% |
SKU | FC-10-6K31F-185-02-12 | Description | FortiCASB SaaS-only Service, Includes 1170 users | Eligible | 0% |
SKU | FC-10-6K31F-188-02-12 | Description | FortiAnalyzer Cloud: Base subscription for Cloud-based Events and Security Log Management plus IOC Service | Eligible | 0% |
SKU | FC-10-6K31F-189-02-12 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-6K31F-189-02-36 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-6K31F-189-02-60 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-6K31F-210-02-12 | Description | Next Day Delivery Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-6K31F-211-02-12 | Description | 4-Hour Hardware Delivery Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-6K31F-212-02-12 | Description | 4-Hour Hardware and Onsite Engineer Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-6K31F-231-02-12 | Description | IoT Detection Service | Eligible | 0% |
SKU | FC-10-6K31F-233-02-12 | Description | FortiIPAM Cloud Service | Eligible | 0% |
SKU | FC-10-6K31F-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-6K31F-247-02-36 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-6K31F-247-02-60 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU |
Discontinued FC-10-6K31F-274-01-12 |
Description | 1 Year HW bundle Upgrade from 8x5 to 24x7 FortiCare Contract | Eligible | 25% |
SKU | FC-10-6K31F-280-02-12 | Description | FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) | Eligible | 57% |
SKU | FC-10-6K31F-280-02-36 | Description | FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) | Eligible | 57% |
SKU | FC-10-6K31F-280-02-60 | Description | FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) | Eligible | 57% |
SKU | FC-10-6K31F-284-02-12 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU | FC-10-6K31F-284-02-36 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU | FC-10-6K31F-284-02-60 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU | FC-10-6K31F-288-02-12 | Description | SD-WAN Cloud Assisted Monitoring: Cloud-based SD-WAN Bandwidth & Quality Monitoring Service | Eligible | 0% |
SKU | FC-10-6K31F-289-02-12 | Description | SD-WAN Overlay Controller VPN Service: Cloud-based SD-WAN VPN Overlay Service & Portal | Eligible | 0% |
SKU | FC-10-6K31F-301-02-12 | Description | Secure RMA Service | Eligible | 0% |
SKU |
Discontinued FC-10-6K31F-311-02-12 |
Description | 8x5 FortiCare Contract | Eligible | 85% |
SKU |
Discontinued FC-10-6K31F-311-02-36 |
Description | 8x5 FortiCare Contract | Eligible | 85% |
SKU |
Discontinued FC-10-6K31F-311-02-60 |
Description | 8x5 FortiCare Contract | Eligible | 85% |
SKU | FC-10-6K31F-319-02-12 | Description | SD-WAN Orchestrator Entitlement License | Eligible | 0% |
SKU | FC-10-6K31F-464-02-12 | Description | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS. | Eligible | 100% |
SKU | FC-10-6K31F-811-02-12 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) | Eligible | 21% |
SKU | FC-10-6K31F-811-02-36 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) | Eligible | 21% |
SKU | FC-10-6K31F-811-02-60 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) | Eligible | 21% |
SKU |
Discontinued FC-10-6K31F-817-02-12Replacement FC-10-6K31F-841-02-12 |
Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, IoT Detection, SD-WAN Orchestrator/Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ/IPAM Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU |
Discontinued FC-10-6K31F-817-02-36Replacement FC-10-6K31F-841-02-36 |
Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, IoT Detection, SD-WAN Orchestrator/Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ/IPAM Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU |
Discontinued FC-10-6K31F-817-02-60Replacement FC-10-6K31F-841-02-60 |
Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, IoT Detection, SD-WAN Orchestrator/Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ/IPAM Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU | FC-10-6K31F-841-02-12 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, IoT Detection, SD-WAN Orchestrator/Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ/IPAM Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU | FC-10-6K31F-841-02-36 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, IoT Detection, SD-WAN Orchestrator/Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ/IPAM Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU | FC-10-6K31F-841-02-60 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, IoT Detection, SD-WAN Orchestrator/Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ/IPAM Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU |
Discontinued FC-10-6K31F-874-02-12 |
Description | Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 15% |
SKU |
Discontinued FC-10-6K31F-874-02-36 |
Description | Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 15% |
SKU |
Discontinued FC-10-6K31F-874-02-60 |
Description | Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 15% |
SKU |
Discontinued FC-10-6K31F-900-02-12 |
Description | Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 21% |
SKU |
Discontinued FC-10-6K31F-900-02-36 |
Description | Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 21% |
SKU |
Discontinued FC-10-6K31F-900-02-60 |
Description | Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 21% |
SKU | FC-10-6K31F-928-02-12 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-6K31F-928-02-36 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-6K31F-928-02-60 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-6K31F-950-02-12 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-6K31F-950-02-36 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-6K31F-950-02-60 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-6K31F-980-02-12 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-6K31F-980-02-36 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-6K31F-980-02-60 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-6K31F-986-02-12 | Description | 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 17% |
SKU | FC-10-6K31F-986-02-36 | Description | 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 17% |
SKU | FC-10-6K31F-986-02-60 | Description | 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 17% |
SKU | FC-10-6K31F-988-02-12 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, | Eligible | 17% |
SKU | FC-10-6K31F-988-02-36 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, | Eligible | 17% |
SKU | FC-10-6K31F-988-02-60 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, | Eligible | 17% |