Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FWB-3000E | Description | Web Application Firewall - 4 x 10GE SFP+ ports, 8 x GE RJ45 bypass ports, 4 x GE SFP ports, dual AC power supplies, 4 TB storage | Eligible | 100% |
SKU |
Discontinued FWB-3000E-BDL |
Description | Hardware plus 1 Year 8x5 Forticare and FortiGuard Standard Bundle | Eligible | 81% |
SKU | FWB-3000E-BDL-601-12 | Description | Hardware plus 24x7 FortiCare and FortiWeb Advanced Bundle | Eligible | 71% |
SKU | FWB-3000E-BDL-601-36 | Description | Hardware plus 24x7 FortiCare and FortiWeb Advanced Bundle | Eligible | 51% |
SKU | FWB-3000E-BDL-601-60 | Description | Hardware plus 24x7 FortiCare and FortiWeb Advanced Bundle | Eligible | 44% |
SKU | FWB-3000E-BDL-934-12 | Description | Hardware plus 24x7 FortiCare and FortiWeb Standard Bundle | Eligible | 78% |
SKU | FWB-3000E-BDL-934-36 | Description | Hardware plus 24x7 FortiCare and FortiWeb Standard Bundle | Eligible | 60% |
SKU | FWB-3000E-BDL-934-60 | Description | Hardware plus 24x7 FortiCare and FortiWeb Standard Bundle | Eligible | 53% |
SKU | FC-10-V3006-100-02-12 | Description | FortiGuard AV Services | Eligible | 0% |
SKU | FC-10-V3006-123-02-12 | Description | FortiSandbox Cloud Service | Eligible | 0% |
SKU | FC-10-V3006-137-02-12 | Description | FortiWeb Security Service | Eligible | 0% |
SKU | FC-10-V3006-140-02-12 | Description | IP Reputation Service | Eligible | 0% |
SKU | FC-10-V3006-143-02-12 | Description | FortiGuard Credential Stuffing Defense | Eligible | 0% |
SKU | FC-10-V3006-210-02-12 | Description | Next Day Delivery Premium RMA Service (requires 24x7 support) | Eligible | 0% |
SKU | FC-10-V3006-210-02-36 | Description | Next Day Delivery Premium RMA Service (requires 24x7 support) | Eligible | 0% |
SKU | FC-10-V3006-210-02-60 | Description | Next Day Delivery Premium RMA Service (requires 24x7 support) | Eligible | 0% |
SKU | FC-10-V3006-211-02-12 | Description | 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) | Eligible | 0% |
SKU | FC-10-V3006-212-02-12 | Description | 4-Hour Hardware and Onsite EngineerĀ Premium RMA Service (requires 24x7 support) | Eligible | 0% |
SKU | FC-10-V3006-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU | FC-10-V3006-247-02-36 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU | FC-10-V3006-247-02-60 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU |
Discontinued FC-10-V3006-274-01-12 |
Description | 1 Year HW bundle Upgrade from 8x5 to 24x7 FortiCare Contract | Eligible | 25% |
SKU | FC-10-V3006-301-02-12 | Description | Secure RMA Service | Eligible | 0% |
SKU |
Discontinued FC-10-V3006-311-02-12 |
Description | 8x5 FortiCare Contract | Eligible | 85% |
SKU |
Discontinued FC-10-V3006-311-02-36 |
Description | 8x5 FortiCare Contract | Eligible | 85% |
SKU |
Discontinued FC-10-V3006-311-02-60 |
Description | 8x5 FortiCare Contract | Eligible | 85% |
SKU |
Discontinued FC-10-V3006-600-02-12 |
Description | Advanced Bundle (8x5 FortiCare plus AV, FortiWeb Security Service, IP Reputation, FortiSandbox Cloud Service, and Credential Stuffing Defense Service) | Eligible | 23% |
SKU |
Discontinued FC-10-V3006-600-02-36 |
Description | Advanced Bundle (8x5 FortiCare plus AV, FortiWeb Security Service, IP Reputation, FortiSandbox Cloud Service, and Credential Stuffing Defense Service) | Eligible | 23% |
SKU |
Discontinued FC-10-V3006-600-02-60 |
Description | Advanced Bundle (8x5 FortiCare plus AV, FortiWeb Security Service, IP Reputation, FortiSandbox Cloud Service, and Credential Stuffing Defense Service) | Eligible | 23% |
SKU | FC-10-V3006-601-02-12 | Description | Advanced Bundle (24x7 FortiCare plus AV, FortiWeb Security Service, IP Reputation, FortiSandbox Cloud Service, and Credential Stuffing Defense Service) | Eligible | 26% |
SKU | FC-10-V3006-601-02-36 | Description | Advanced Bundle (24x7 FortiCare plus AV, FortiWeb Security Service, IP Reputation, FortiSandbox Cloud Service, and Credential Stuffing Defense Service) | Eligible | 26% |
SKU | FC-10-V3006-601-02-60 | Description | Advanced Bundle (24x7 FortiCare plus AV, FortiWeb Security Service, IP Reputation, FortiSandbox Cloud Service, and Credential Stuffing Defense Service) | Eligible | 26% |
SKU |
Discontinued FC-10-V3006-933-02-12 |
Description | Standard Bundle (8x5 FortiCare plus AV, FortiWeb Security Service, and IP Reputation) | Eligible | 32% |
SKU |
Discontinued FC-10-V3006-933-02-36 |
Description | Standard Bundle (8x5 FortiCare plus AV, FortiWeb Security Service, and IP Reputation) | Eligible | 32% |
SKU |
Discontinued FC-10-V3006-933-02-60 |
Description | Standard Bundle (8x5 FortiCare plus AV, FortiWeb Security Service, and IP Reputation) | Eligible | 32% |
SKU | FC-10-V3006-934-02-12 | Description | Standard Bundle (24x7 FortiCare plus AV, FortiWeb Security Service, and IP Reputation) | Eligible | 34% |
SKU | FC-10-V3006-934-02-36 | Description | Standard Bundle (24x7 FortiCare plus AV, FortiWeb Security Service, and IP Reputation) | Eligible | 34% |
SKU | FC-10-V3006-934-02-60 | Description | Standard Bundle (24x7 FortiCare plus AV, FortiWeb Security Service, and IP Reputation) | Eligible | 34% |