Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FC-10-0401F-247-02-12 | Description | FortiCare Premium Support | Eligible | 85% |
SKU | FC-10-0401F-247-02-36 | Description | FortiCare Premium Support | Eligible | 85% |
SKU | FC-10-0401F-247-02-60 | Description | FortiCare Premium Support | Eligible | 85% |
SKU | FC-10-0401F-284-02-12 | Description | FortiCare Elite Support | Eligible | 68% |
SKU | FC-10-0401F-284-02-36 | Description | FortiCare Elite Support | Eligible | 68% |
SKU | FC-10-0401F-284-02-60 | Description | Next Day Delivery Premium RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 68% |
SKU | FC-10-0401F-288-02-12 | Description | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 0% |
SKU | FC-10-0401F-288-02-36 | Description | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 0% |
SKU | FC-10-0401F-288-02-60 | Description | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 0% |
SKU | FC-10-0401F-301-02-12 | Description | Secure RMA Service | Eligible | 0% |
SKU | FC-10-0401F-301-02-36 | Description | Secure RMA Service | Eligible | 0% |
SKU | FC-10-0401F-301-02-60 | Description | Secure RMA Service | Eligible | 0% |
SKU | FC-10-0401F-464-02-12 | Description | FortiAnalyzer Cloud with SOCaaS: cloud-based central logging & analytics. Include all FortiGate log types, IOC Service, Security Automation Service, FortiGuard Outbreak Detection Service and SOCaaS. | Eligible | 100% |
SKU | FC-10-0401F-464-02-36 | Description | FortiAnalyzer Cloud with SOCaaS: cloud-based central logging & analytics. Include all FortiGate log types, IOC Service, Security Automation Service, FortiGuard Outbreak Detection Service and SOCaaS. | Eligible | 100% |
SKU | FC-10-0401F-464-02-60 | Description | FortiAnalyzer Cloud with SOCaaS: cloud-based central logging & analytics. Include all FortiGate log types, IOC Service, Security Automation Service, FortiGuard Outbreak Detection Service and SOCaaS. | Eligible | 100% |
SKU | FC-10-0401F-577-02-12 | Description | FortiGuard AI-based Inline Sandbox Service | Eligible | 0% |
SKU | FC-10-0401F-577-02-36 | Description | FortiGuard AI-based Inline Sandbox Service | Eligible | 0% |
SKU | FC-10-0401F-577-02-60 | Description | FortiGuard AI-based Inline Sandbox Service | Eligible | 0% |
SKU | FC-10-0401F-585-02-12 | Description | FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | Eligible | 0% |
SKU | FC-10-0401F-585-02-36 | Description | FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | Eligible | 0% |
SKU | FC-10-0401F-585-02-60 | Description | FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | Eligible | 0% |
SKU | FC-10-0401F-811-02-12 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | Eligible | 21% |
SKU | FC-10-0401F-811-02-36 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | Eligible | 21% |
SKU | FC-10-0401F-811-02-60 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | Eligible | 21% |
SKU | FC-10-0401F-928-02-12 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% |
SKU | FC-10-0401F-928-02-36 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% |
SKU | FC-10-0401F-928-02-60 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% |
SKU | FC-10-0401F-950-02-12 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 26% |
SKU | FC-10-0401F-950-02-36 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 26% |
SKU | FC-10-0401F-950-02-60 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 26% |
SKU | FC-10-040D2-123-02-12 | Description | FortiSandbox Cloud, including Virus Outbreak and Content Disarm & Reconstruct Service | Eligible | 0% |
SKU | FC-10-040D2-131-02-12 | Description | FortiCloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU |
Discontinued FC-10-040D2-900-02-12 |
Description | Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 10% |
SKU | FC-10-040D2-928-02-12 | Description | Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) | Eligible | 38% |
SKU | FC-10-040D2-950-02-12 | Description | Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 26% |
SKU | FC-10-05001-100-02-12 | Description | FortiGuard AV and Botnet IP/Domain Services | Eligible | 0% |
SKU | FC-10-05001-108-02-12 | Description | FortiGuard IPS Service | Eligible | 0% |
SKU | FC-10-05001-112-02-12 | Description | FortiGuard Web & Video Filtering Service | Eligible | 0% |
SKU | FC-10-05001-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-05001-928-02-12 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-05001-950-02-12 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-05004-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-05004-247-02-36 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-05004-247-02-60 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-05007-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-05007-247-02-36 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-05007-247-02-60 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-0500E-100-02-12 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% |
SKU | FC-10-0500E-108-02-12 | Description | FortiGuard IPS Service | Eligible | 0% |
SKU | FC-10-0500E-112-02-12 | Description | FortiGuard Web & Video Filtering Service | Eligible | 0% |