Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FC-10-7K6E3-100-02-12 | Description | FortiGuard AV and Botnet IP/Domain Services | Eligible | 0% |
SKU | FC-10-7K6E3-100-02-36 | Description | FortiGuard AV and Botnet IP/Domain Services | Eligible | 0% |
SKU | FC-10-7K6E3-100-02-60 | Description | FortiGuard AV and Botnet IP/Domain Services | Eligible | 0% |
SKU | FC-10-7K6E3-108-02-12 | Description | FortiGuard IPS Service | Eligible | 0% |
SKU | FC-10-7K6E3-108-02-36 | Description | FortiGuard IPS Service | Eligible | 0% |
SKU | FC-10-7K6E3-108-02-60 | Description | FortiGuard IPS Service | Eligible | 0% |
SKU | FC-10-7K6E3-112-02-12 | Description | FortiGuard Web & Video Filtering Service | Eligible | 0% |
SKU | FC-10-7K6E3-112-02-36 | Description | FortiGuard Web & Video Filtering Service | Eligible | 0% |
SKU | FC-10-7K6E3-112-02-60 | Description | FortiGuard Web & Video Filtering Service | Eligible | 0% |
SKU | FC-10-7K6E3-159-02-12 | Description | FortiGuard Industrial Security Service | Eligible | 0% |
SKU | FC-10-7K6E3-159-02-36 | Description | FortiGuard Industrial Security Service | Eligible | 0% |
SKU | FC-10-7K6E3-159-02-60 | Description | FortiGuard Industrial Security Service | Eligible | 0% |
SKU | FC-10-7K6E3-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-7K6E3-247-02-36 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-7K6E3-247-02-60 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-7K6E3-284-02-12 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU | FC-10-7K6E3-284-02-36 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU | FC-10-7K6E3-284-02-60 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU | FC-10-7K6E3-928-02-12 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-7K6E3-928-02-36 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-7K6E3-928-02-60 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-7K6E3-950-02-12 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-7K6E3-950-02-36 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-7K6E3-950-02-60 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-7K6E3-974-02-12 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 22% |
SKU | FC-10-7K6E3-974-02-36 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 22% |
SKU | FC-10-7K6E3-974-02-60 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 22% |
SKU | FC-10-90AP1-639-02-12 | Description | FortiLAN Cloud FortiAP Management License Includes: Full suite of FortiAP Management Features, 1 year Log Retention, 24x7 FortiCare (Note, FortiCare only applicable when used with FortiLAN Cloud) | Eligible | 100% |
SKU | FC-10-90AP1-639-02-36 | Description | FortiLAN Cloud FortiAP Management License Includes: Full suite of FortiAP Management Features, 1 year Log Retention, 24x7 FortiCare (Note, FortiCare only applicable when used with FortiLAN Cloud) | Eligible | 100% |
SKU | FC-10-90AP1-639-02-60 | Description | FortiLAN Cloud FortiAP Management License Includes: Full suite of FortiAP Management Features, 1 year Log Retention, 24x7 FortiCare (Note, FortiCare only applicable when used with FortiLAN Cloud) | Eligible | 100% |
SKU | FC-10-90APS-639-02-12 | Description | Only for use with End of Sale FAP-S line of Access Points. FortiLAN Cloud FAP-S Advanced Management License Includes: FortiGuard Subscription Services, Full suite of AP Management Features, 1 year Log Retention, 24x7 FortiCare. (Note, FortiCare only app | Eligible | 73% |
SKU | FC-10-90APS-639-02-36 | Description | Only for use with End of Sale FAP-S line of Access Points. FortiLAN Cloud FAP-S Advanced Management License Includes: FortiGuard Subscription Services, Full suite of AP Management Features, 1 year Log Retention, 24x7 FortiCare. (Note, FortiCare only app | Eligible | 73% |
SKU | FC-10-90APS-639-02-60 | Description | Only for use with End of Sale FAP-S line of Access Points. FortiLAN Cloud FAP-S Advanced Management License Includes: FortiGuard Subscription Services, Full suite of AP Management Features, 1 year Log Retention, 24x7 FortiCare. (Note, FortiCare only app | Eligible | 73% |
SKU | FC-10-90APU-443-02-12 | Description | FortiAP-U Series FortiGuard Universal Threat Protection Subscription Service License. Applicable to FortiGate or FortiCloud managed FortiAP-U family Access Points. | Eligible | Undetermined |
SKU | FC-10-90APU-443-02-36 | Description | FortiAP-U Series FortiGuard Universal Threat Protection Subscription Service License. Applicable to FortiGate or FortiCloud managed FortiAP-U family Access Points. | Eligible | Undetermined |
SKU | FC-10-90APU-443-02-60 | Description | FortiAP-U Series FortiGuard Universal Threat Protection Subscription Service License. Applicable to FortiGate or FortiCloud managed FortiAP-U family Access Points. | Eligible | Undetermined |
SKU | FC-10-AP023-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU |
Discontinued FC-10-AP023-311-02-12 |
Description | 8x5 FortiCare Contract | Eligible | 100% |
SKU | FC-10-AP024-210-02-12 | Description | Next Day Delivery Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-AP024-211-02-12 | Description | 4-Hour Hardware Delivery Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-AP024-212-02-12 | Description | 4-Hour Hardware and Onsite EngineerĀ Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-AP122-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU | FC-10-AP122-247-02-36 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU | FC-10-AP122-247-02-60 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU |
Discontinued FC-10-AP122-311-02-12 |
Description | 8x5 FortiCare Contract | Eligible | 100% |
SKU |
Discontinued FC-10-AP122-311-02-36 |
Description | 8x5 FortiCare Contract | Eligible | 100% |
SKU |
Discontinued FC-10-AP122-311-02-60 |
Description | 8x5 FortiCare Contract | Eligible | 100% |
SKU | FC-10-AP204-210-02-12 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-AP204-210-02-36 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-AP204-210-02-60 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |