Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FC-10-E0401-301-02-12 | Description | Secure RMA Service | Eligible | 0% |
SKU | FC-10-E0401-301-02-36 | Description | Secure RMA Service | Eligible | 0% |
SKU | FC-10-E0401-301-02-60 | Description | Secure RMA Service | Eligible | 0% |
SKU | FC-10-E1000-100-02-12 | Description | FortiGuard AV Services | Eligible | 0% |
SKU | FC-10-E1000-112-02-12 | Description | FortiGuard Web Filtering Service | Eligible | 0% |
SKU | FC-10-E1000-247-02-12 | Description | 24x7 Comprehensive FortiCare | Eligible | 100% |
SKU | FC-10-E1000-247-02-36 | Description | 24x7 Comprehensive FortiCare | Eligible | 100% |
SKU | FC-10-E1000-247-02-60 | Description | 24x7 Comprehensive FortiCare | Eligible | 100% |
SKU | FC-10-E1001-100-02-12 | Description | FortiGuard AV Services | Eligible | 0% |
SKU | FC-10-E1001-112-02-12 | Description | Web Filtering Service | Eligible | 0% |
SKU | FC-10-E1001-160-02-12 | Description | Content Analysis Service | Eligible | Undetermined |
SKU | FC-10-E1001-210-02-12 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-E1001-210-02-36 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-E1001-210-02-60 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-E1001-211-02-12 | Description | 4-Hour Hardware Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-E1001-211-02-36 | Description | 4-Hour Hardware Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-E1001-211-02-60 | Description | 4-Hour Hardware Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-E1001-212-02-12 | Description | 4-Hour Hardware and Onsite Engineer Premium RMA Service | Eligible | 0% |
SKU | FC-10-E1001-212-02-36 | Description | 4-Hour Hardware and Onsite Engineer Premium RMA Service | Eligible | 0% |
SKU | FC-10-E1001-212-02-60 | Description | 4-Hour Hardware and Onsite Engineer Premium RMA Service | Eligible | 0% |
SKU | FC-10-E1001-301-02-12 | Description | Secure RMA Service | Eligible | 0% |
SKU | FC-10-E1001-301-02-36 | Description | Secure RMA Service | Eligible | 0% |
SKU | FC-10-E1001-301-02-60 | Description | Secure RMA Service | Eligible | 0% |
SKU | FC-10-E3000-100-02-12 | Description | FortiGuard AV Services | Eligible | 0% |
SKU | FC-10-E3000-112-02-12 | Description | FortiGuard Web Filtering Service | Eligible | 0% |
SKU | FC-10-E3000-247-02-12 | Description | 24x7 Comprehensive FortiCare | Eligible | 100% |
SKU | FC-10-E3000-247-02-36 | Description | 24x7 Comprehensive FortiCare | Eligible | 100% |
SKU | FC-10-E3000-247-02-60 | Description | 24x7 Comprehensive FortiCare | Eligible | 100% |
SKU | FC-10-E3001-100-02-12 | Description | FortiGuard AV Services | Eligible | 0% |
SKU | FC-10-E3001-112-02-12 | Description | Web Filtering Service | Eligible | 0% |
SKU | FC-10-E3001-160-02-12 | Description | Content Analysis Service | Eligible | Undetermined |
SKU | FC-10-E30EI-100-02-12 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% |
SKU | FC-10-E30EI-108-02-12 | Description | FortiGuard IPS Service | Eligible | 0% |
SKU | FC-10-E30EI-112-02-12 | Description | FortiGuard Web & Video Filtering Service | Eligible | 0% |
SKU | FC-10-E30EI-123-02-12 | Description | FortiSandbox Cloud, including Virus Outbreak and Content Disarm & Reconstruct Service | Eligible | 0% |
SKU | FC-10-E30EI-131-02-12 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU | FC-10-E30EI-159-02-12 | Description | FortiGuard Industrial Security Service | Eligible | 0% |
SKU | FC-10-E30EI-175-02-12 | Description | FortiGuard Security Rating Service | Eligible | 0% |
SKU | FC-10-E30EI-185-02-12 | Description | FortiCASB SaaS-only Service, Includes 20 users | Eligible | 0% |
SKU | FC-10-E30EI-189-02-12 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-E30EI-189-02-36 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-E30EI-189-02-60 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-E30EI-280-02-12 | Description | FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) | Eligible | 57% |
SKU | FC-10-E30EI-284-02-12 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU | FC-10-E30EI-810-02-12 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web Filtering, Antispam, Security Rating, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) | Eligible | 21% |
SKU |
Discontinued FC-10-E30EI-871-02-12 |
Description | Enterprise Bundle (8x5 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 21% |
SKU |
Discontinued FC-10-E30EI-874-02-12 |
Description | Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 15% |
SKU |
Discontinued FC-10-E30EI-900-02-12 |
Description | Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 21% |
SKU | FC-10-E30EI-928-02-12 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-E30EI-950-02-12 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |