Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FS-248D | Description | Layer 2/3 FortiGate switch controller compatible switch with 48 x GE RJ45 ports, 4 x GE SFP | Eligible | 100% |
SKU | FS-348B | Description | L2 Switch - 48 x GE RJ45 ports, 2 x shared media pairs (including 2 x GE RJ45, 2 x GE SFP slots, available only in FortiLink mode), FortiGate Switch controller compatible. | Eligible | 100% |
SKU | FS-424D | Description | Layer 2/3 FortiGate switch controller compatible switch with 24 x GE RJ45 ports, 2 x 10 GE SFP+ | Eligible | 100% |
SKU | FS-424E | Description | Layer 2/3 FortiGate switch controller compatible switch with 24 x GE RJ45 ports, 4 x 10 GE SFP+ uplinks | Eligible | 100% |
SKU | FS-448B | Description | L2 Switch - 48 x GE RJ45 ports, 2x10G SFP+ ports, FortiGate Switch controller compatible. | Eligible | 100% |
SKU | FS-448D | Description | Layer 2/3 FortiGate switch controller compatible switch with 48 x GE RJ45 ports, 4 x 10 GE SFP+ | Eligible | 100% |
SKU | FS-448E | Description | Layer 2/3 FortiGate switch controller compatible switch with 48 x GE RJ45 ports, 4 x 10 GE SFP+ | Eligible | 100% |
SKU | FS-524D | Description | Layer 2/3 FortiGate switch controller compatible switch with 24 x GE RJ45 ports, 4 x 10 GE SFP+ and 2 x 40 GE QSFP+ | Eligible | 100% |
SKU | FS-548D | Description | Layer 2/3 FortiGate switch controller compatible switch with 48 x GE RJ45 ports, 4 x 10 GE SFP+ and 2 x 40 GE QSFP+ | Eligible | 100% |
SKU | FWC-50D | Description | FortiWLC-50D Wireless LAN Controller, Max 50 Aps, 4 x GE RJ45 ports, 1 x RJ45 Serial Console port, 1 x 60GB SSD Storage, Single PSU | Eligible | 100% |
SKU | FWF-30D | Description | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n). Max managed FortiAPs (Total / Tunnel) 2 / 2 | Eligible | 100% |
SKU | FWF-60C | Description | 8 x GE RJ45 ports (Including 2 x WAN ports,1 x DMZ port, 5 x switch ports), Wireless (802.11a/b/g/n), ExpressCard slot. Max managed FortiAPs (Total / Tunnel) 10 / 5 | Eligible | 100% |
SKU | FWF-60D | Description | 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port), Wireless (802.11a/b/g/n). Max managed FortiAPs (Total / Tunnel) 10 / 5 | Eligible | 100% |
SKU | FWF-90D | Description | 16 x GE RJ45 ports (2x WAN ports, 14x Switch ports), Wireless (802.11a/b/g/n), 32GB onboard storage. Max managed FortiAPs (Total / Tunnel) 32 / 16 | Eligible | 100% |
SKU | FWF-92D | Description | 16 x GE RJ45 ports (2x WAN ports, 14x Switch ports), Wireless (802.11a/b/g/n), 16GB onboard storage. Max managed FortiAPs (Total / Tunnel) 32 / 16 | Eligible | 100% |
SKU | OAP433E | Description | Outdoor ruggedized Tri-radio 3-stream 802.11a/b/g/n Access Point. Requires Antennas to be ordered separately. Includes basic mounting bracket and screws. | Eligible | 100% |
SKU | OAP832E | Description | Outdoor, ruggedized Dual radio - 3x3 3-stream 2.4 GHz 802.11 b/g/n and 5 GHz a/n/ac 3-stream Access Point. Requires Antennas to be ordered separately. Outdoor, ruggedized Dual radio - 3x3 3-stream 2.4 GHz 802.11 b/g/n and 5 GHz a/n/ac 3-stream Access Poin | Eligible | 100% |
SKU |
End Of Life FAP-222EReplacement FAP-234F |
Description | Outdoor wireless AP - 1 x GE RJ45 port, dual radio (802.11 a/n/ac and 802.11 b/g/n, 2x2 MIMO), external antennas, Ceiling/wall mount kit included, Proprietary PoE injector with AC power adapter included. Region Codes A, D, E, I, N, P, S, T, V, Y, B, F & | Eligible | Undetermined |
SKU | FCH-400C | Description | Web Cache appliance - 4 x GE RJ45 ports, 1 TB storage | Eligible | 100% |
SKU | FCH-400E | Description | Web Cache appliance - 4 x GE RJ45 ports, 4TB storage | Eligible | 100% |
SKU | FCH-VM01 | Description | FortiCache-VM software virtual appliance designed for VMware ESX and ESXi platforms. 1 x vCPU core, 4GB RAM and 1TB Disk. | Eligible | 100% |
SKU | FCH-VM02 | Description | FortiCache-VM software virtual appliance designed for VMware ESX and ESXi platforms. 2 x vCPU core, 8GB RAM and 4TB Disk. | Eligible | 100% |
SKU | FCH-VM04 | Description | FortiCache-VM software virtual appliance designed for VMware ESX and ESXi platforms. 4 x vCPU core, 12GB RAM and 6TB Disk. | Eligible | 100% |
SKU | FCH-VM08 | Description | FortiCache-VM software virtual appliance designed for VMware ESX and ESXi platforms. 8 x vCPU core, 16GB RAM and 8TB Disk. | Eligible | 100% |
SKU | FCR-EUPG | Description | FortiCarrier Upgrade License Certificate for supported FortiGate models (3240C, 3600C, 3xxxD, 3900E series, 3950B, 340xE, 360xE, 350xF, 420xF, 440xF, 5001B, 5001C, 5001D, 5001E, 5101C, 6x00F series, 70x0E series, 7121F, VM08/VM08-v, VM16/VM16-v, VM32/VM32 | Eligible | 0% |
SKU | FEG-200F | Description | Universal CPE appliance. 18 x GE RJ45 (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 4 x 10GE SFP+ slots. 480GB onboard SSD storage. | Eligible | 100% |
SKU | FG-1000C | Description | 2 x 10GE SFP+ slots, 12 x GE RJ45 ports, 8 x Shared Media pairs (including 8 x GE RJ45, 8 x GE SFP slots), 4 x GE RJ45 with Bypass Protection, FortiASIC NP4 and CP8 hardware accelerated, 120G SSD onboard storage, dual power supplies | Eligible | 100% |
SKU |
Discontinued FG-1000DReplacement FG-1101E |
Description | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies | Eligible | 100% |
SKU | FG-1000F | Description | 2x 100GE QSFP28 slots , 8x 25GE SFP28 slots, 16x 10GE SFP+ slots, 8x 10GE BASE-T RJ45 ports, 1x 1GE MGMT port, 1x 2.5GE HA port, SPU NP7 and CP9 hardware accelerated, dual AC power supplies. | Eligible | 100% |
SKU | FG-1001F | Description | 2x 100GE QSFP28 slots , 8x 25GE SFP28 slots, 16x 10GE SFP+ slots, 8x 10GE BASE-T RJ45 ports, 1x 1GE MGMT port, 1x 2.5GE HA port, SPU NP7 and CP9 hardware accelerated, 960GB SSD onboard storage, dual AC power supplies. | Eligible | 100% |
SKU |
Discontinued FG-100EF |
Description | 14 x GE RJ45 ports (including 2x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 8 x internal switch ports), 8x SFP ports. Max managed FortiAPs (Total / Tunnel) 64 / 32 | Eligible | 100% |
SKU | FG-1100E | Description | 2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots, 18x GE RJ45 ports (including 16x ports, 2x management/HA ports) SPU NP6 and CP9 hardware accelerated, and 2 AC power supplies | Eligible | 100% |
SKU | FG-1101E | Description | 2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots, 18x GE RJ45 ports (including 16x ports, 2x management/HA ports) SPU NP6 and CP9 hardware accelerated, 960GB SSD onboard storage, and 2 AC power supplies | Eligible | 100% |
SKU | FG-1200D | Description | 2 x 10GE SFP+ slots, 16 x GE SFP slots, 16 x GE RJ45 ports, 2 x GE RJ45 management ports, SPU NP6 and CP8 hardware accelerated, 256GB SSD onboard storage, dual AC power supplies | Eligible | 100% |
SKU | FG-1500D | Description | 8 x 10GE SFP+ slots, 16 x GE SFP slots, 18 x GE RJ45 ports (including 16 x ports, 2 x management/HA ports), SPU NP6 and CP8 hardware accelerated, 480GB SSD onboard storage, dual AC power supplies | Eligible | 100% |
SKU | FG-1800F | Description | 4 x 40GE QSFP+ slots, 12 x 25GE SFP28 /10GE SFP+ slots, 2x10GE SFP+ HA slots, 8 x GE SFP slots, 18 x GE RJ45 ports. SPU NP7 and CP9 accelerated, dual AC power supplies | Eligible | 100% |
SKU | FG-1801F | Description | 4 x 40GE QSFP+ slots, 12 x 25GE SFP28 /10GE SFP+ slots, 2x10GE SFP+ HA slots, 8 x GE SFP slots, 18 x GE RJ45 ports, 2x1TB on board SSD storage. SPU NP7 and CP9 accelerated, dual AC power supplies | Eligible | 100% |
SKU | FG-2000E | Description | 6 x 10GE SFP+ slots, 34 x GE RJ45 ports (including 32 x ports, 2 x management/HA ports), SPU NP6 and CP9 hardware accelerated, 480GB SSD onboard storage, dual AC power supplies | Eligible | 100% |
SKU | FG-2200E | Description | 4 x 40GE QSFP+ slots , 20 x 10GE SFP+ slots (including 18x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), SPU NP6 and CP9 hardware accelerated, and dual AC power supplies. | Eligible | 100% |
SKU | FG-2201E | Description | 4 x 40GE QSFP+ slots , 20 x 10GE SFP+ slots (including 18x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), SPU NP6 and CP9 hardware accelerated, and dual AC power supplies, with 2x 1TB SSD onboard storage | Eligible | 100% |
SKU | FG-2500E | Description | 10 x 10GE SFP+ slots, 2 x 10GE bypass SFP+ (LC Adapter), 34 x GE RJ45 ports (including 32 x ports, 2 x management/HA ports), SPU NP6 and CP9 hardware accelerated, 480GB SSD onboard storage, dual AC power supplies | Eligible | 100% |
SKU | FG-2600F | Description | 4 x 100GE/40GE QSFP28 slots, 16 x 25GE/10GE SFP28 slots, 16 x 10GE RJ45 ports, 2x 10G SFP+ HA slots, 2x 1G MGMT ports, SPU NP7 and CP9 hardware accelerated, and dual AC power supplies | Eligible | 100% |
SKU | FG-2601F | Description | 4 x 100GE/40GE QSFP28 slots, 16 x 25GE/10GE SFP28 slots, 16 x 10GE RJ45 ports, 2x 10G SFP+ HA slots, 2x 1G MGMT ports, SPU NP7 and CP9 hardware accelerated, and dual AC power supplies with 2TB onboard storage | Eligible | 100% |
SKU |
Discontinued FG-3000DReplacement FG-3001F |
Description | 16 x 10GE SFP+ slots, 2 x GE RJ45 Management, SPU NP6 and CP8 hardware accelerated, 480GB SSD onboard storage, and dual AC power supplies | Eligible | 100% |
SKU | FG-3000F | Description | 6 x 100GE QSFP28 slots , 16 x 10GE SFP+/25GE SFP28 slots (including 14x ports, 2x HA ports), 18x 10G Base-T (including 2x MGMT ports), SPU NP7 and CP9 hardware accelerated, and 2 AC power supplies | Eligible | 100% |
SKU | FG-3001F | Description | 6 x 100GE QSFP28 slots , 16 x 10GE SFP+/25GE SFP28 slots (including 14x ports, 2x HA ports), 18x 10G Base-T (including 2x MGMT ports), SPU NP7 and CP9 hardware accelerated, 2 TB SSD onboard storage, and 2 AC power supplies | Eligible | 100% |
SKU |
Discontinued FG-3100DReplacement FG-3301E |
Description | 32 x 10GE SFP+ slots, SPU NP6 and CP8 hardware accelerated, 480GB SSD internal storage, and dual AC power supplies | Eligible | 100% |
SKU |
Discontinued FG-3200DReplacement FG-3401E |
Description | 48 x 10GE SFP+ slots, 2 x GE RJ45 Management, SPU NP6 and CP8 hardware accelerated, 960GB SSD onboard storage, and dual AC power supplies | Eligible | 100% |
SKU | FG-3200F | Description | 4x 400 GE QSFP-DD slots, 4x ULL SFP28 ports, and 12x 50 GE SFP56 slots (including 10x ports, 2x HA ports), 2x 10GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, and 2 AC power supplies | Eligible | 100% |
SKU | FG-3240C | Description | 12 x 10 GE SFP+ slots, 16 x SFP slots, 2 x GE RJ45 ports, FortiASIC NP4 and CP8 hardware accelerated, 64GB SSD onboard storage, and dual AC power supplies | Eligible | 100% |