Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU |
Discontinued FWF-60E-BDL-871-36 |
Description | Hardware plus 8x5 Forticare and FortiGuard Enterprise Bundle | Eligible | 43% |
SKU |
Discontinued FWF-60E-BDL-871-60 |
Description | Hardware plus 8x5 Forticare and FortiGuard Enterprise Bundle | Eligible | 35% |
SKU |
Discontinued FWF-60E-BDL-874-12 |
Description | Hardware plus 8x5 FortiCare and FortiGuard Enterprise Protection | Eligible | 61% |
SKU |
Discontinued FWF-60E-BDL-874-36 |
Description | Hardware plus 8x5 FortiCare and FortiGuard Enterprise Protection | Eligible | 39% |
SKU |
Discontinued FWF-60E-BDL-874-60 |
Description | Hardware plus 8x5 FortiCare and FortiGuard Enterprise Protection | Eligible | 31% |
SKU | FWF-60E-BDL-974-12 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 62% |
SKU | FWF-60E-BDL-974-36 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 43% |
SKU | FWF-60E-BDL-974-60 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 35% |
SKU | FWF-60E-BDL-980-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 63% |
SKU | FWF-60E-BDL-980-36 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 43% |
SKU | FWF-60E-BDL-980-60 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 35% |
SKU | FWF-60E-BDL-988-12 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 59% |
SKU | FWF-60E-BDL-988-36 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 38% |
SKU | FWF-60E-BDL-988-60 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 31% |
SKU |
Discontinued FWF-61E-BDL-871-12 |
Description | Hardware plus 8x5 Forticare and FortiGuard Enterprise Bundle | Eligible | 63% |
SKU |
Discontinued FWF-61E-BDL-871-36 |
Description | Hardware plus 8x5 Forticare and FortiGuard Enterprise Bundle | Eligible | 43% |
SKU |
Discontinued FWF-61E-BDL-871-60 |
Description | Hardware plus 8x5 Forticare and FortiGuard Enterprise Bundle | Eligible | 36% |
SKU |
Discontinued FWF-61E-BDL-874-12 |
Description | Hardware plus 8x5 FortiCare and FortiGuard Enterprise Protection | Eligible | 61% |
SKU |
Discontinued FWF-61E-BDL-874-36 |
Description | Hardware plus 8x5 FortiCare and FortiGuard Enterprise Protection | Eligible | 39% |
SKU |
Discontinued FWF-61E-BDL-874-60 |
Description | Hardware plus 8x5 FortiCare and FortiGuard Enterprise Protection | Eligible | 31% |
SKU | FWF-61E-BDL-974-12 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 62% |
SKU | FWF-61E-BDL-974-36 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 43% |
SKU | FWF-61E-BDL-974-60 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 37% |
SKU | FWF-61E-BDL-980-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 63% |
SKU | FWF-61E-BDL-980-36 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 43% |
SKU | FWF-61E-BDL-980-60 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 35% |
SKU | FWF-61E-BDL-988-12 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 59% |
SKU | FWF-61E-BDL-988-36 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 38% |
SKU | FWF-61E-BDL-988-60 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 31% |
SKU |
Discontinued FWF-90D-BDL-871-12 |
Description | Hardware plus 8x5 Forticare and FortiGuard Enterprise Bundle | Eligible | 63% |
SKU | FWF-90D-BDL-950-12 | Description | Hardware plus 24x7 Forticare and FortiGuard UTM Bundle | Eligible | 71% |
SKU | FWF-90D-BDL-974-12 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 62% |
SKU |
Discontinued FWF-92D-BDL-871-12 |
Description | Hardware plus 8x5 Forticare and FortiGuard Enterprise Bundle | Eligible | 63% |
SKU | FWF-92D-BDL-950-12 | Description | Hardware plus 24x7 Forticare and FortiGuard UTM Bundle | Eligible | 71% |
SKU | FWF-92D-BDL-974-12 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 62% |
SKU | LIC-FGT-HYPSC-1K2K | Description | Hyperscale Firewall License for FortiGate FG1800F/FG1801F/ FG2600F/ FG2601F Series for hardware acceleration | Eligible | Undetermined |
SKU | FEG-200F-BDL-811-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 0% |
SKU | FEG-200F-BDL-811-36 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 0% |
SKU | FEG-200F-BDL-811-60 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 0% |
SKU | FEG-200F-BDL-950-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) | Eligible | 0% |
SKU | FEG-200F-BDL-950-36 | Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) | Eligible | 0% |
SKU | FEG-200F-BDL-950-60 | Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) | Eligible | 0% |
SKU |
Discontinued FG-1000C-BDL-871-12 |
Description | Hardware plus 8x5 Forticare and FortiGuard Enterprise Bundle | Eligible | 63% |
SKU | FG-1000C-BDL-950-12 | Description | Hardware plus 24x7 Forticare and FortiGuard UTM Bundle | Eligible | 71% |
SKU | FG-1000C-BDL-974-12 | Description | Hardware plus 24x7 Forticare and FortiGuard Enterprise Bundle | Eligible | 62% |
SKU |
Discontinued FG-1000D-BDL-811-12Replacement FG-1101E-BDL-811-12 |
Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 65% |
SKU |
Discontinued FG-1000D-BDL-811-36Replacement FG-1101E-BDL-811-36 |
Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 44% |
SKU |
Discontinued FG-1000D-BDL-811-60Replacement FG-1101E-BDL-811-60 |
Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 37% |
SKU |
Discontinued FG-1000D-BDL-817-12Replacement FG-1000D-BDL-841-12 |
Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 59% |
SKU |
Discontinued FG-1000D-BDL-817-36Replacement FG-1000D-BDL-841-36 |
Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 38% |