Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FG-240D-POE | Description | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage | Eligible | 100% |
SKU | FG-2600F-DC | Description | 4 x 100GE/40GE QSFP28 slots, 16 x 25GE/10GE SFP28 slots, 8x 10GE SFP+ slots, 16 x 10GE RJ45 ports, 2x 10G SFP+ HA slots, 2x 1G MGMT ports, SPU NP7 and CP9 hardware accelerated, and dual DC power supplies | Eligible | 100% |
SKU | FG-2601F-DC | Description | 4 x 100GE/40GE QSFP28 slots, 16 x 25GE/10GE SFP28 slots, 8x 10GE SFP+ slots, 16 x 10GE RJ45 ports, 2x 10G SFP+ HA slots, 2x 1G MGMT ports, SPU NP7 and CP9 hardware accelerated, and dual DC power supplies with 2TB onboard storage | Eligible | 100% |
SKU | FG-280D-POE | Description | 86 x GE RJ45 ports (including 52 x LAN ports, 2 x WAN ports, 32 x PoE ports), 4 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage | Eligible | 100% |
SKU | FG-3000D-DC | Description | 16xSFP+ 10-Gig ports,1x480GB SSD internal storage, and DC power supply. | Eligible | 100% |
SKU |
Discontinued FG-300C-BDL |
Description | Hardware plus 8x5 Forticare and FortiGuard UTM Bundle | Eligible | 73% |
SKU |
Discontinued FG-300D-BDL |
Description | Hardware plus 8x5 Forticare and FortiGuard UTM Bundle | Eligible | 73% |
SKU |
Discontinued FG-300E-BDL |
Description | Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 74% |
SKU |
Discontinued FG-301E-BDL |
Description | Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 73% |
SKU | FG-3040B-DC | Description | 8 x 10GE SFP+ slots, 10 x GE SFP slots, 2 x GE RJ45 ports, 4 x FSM Slots, 64GB SSD storage module, dual DC power supplies | Eligible | 100% |
SKU | FG-3100D-DC | Description | 32 SFP+ 10-Gig ports (2 SFP+ SR-type transceivers included)1x480GB SSD internal storage, and dual DC power supplies | Eligible | 100% |
SKU | FG-3140B-DC | Description | 10 x 10GE SFP+ slots, 10 x GE SFP slots, 2 x GE RJ45 ports, 4 x FSM Slots, 64GB SSD storage module, and dual DC power supplies | Eligible | 100% |
SKU | FG-3200D-DC | Description | 48 x 10GE SFP+ slots, 2 x GE RJ45 Management, SPU NP6 and CP8 hardware accelerated, 960GB SSD onboard storage, and dual DC power supplies | Eligible | 100% |
SKU | FG-3240C-DC | Description | 12 x 10 GE SFP+ slots, 16 x SFP slots, 2 x GE RJ45 ports, FortiASIC NP4 and CP8 hardware accelerated, 64GB SSD onboard storage, and dual DC power supplies | Eligible | 100% |
SKU | FG-3400E-DC | Description | 4x 100 GE QSFP28 slots and 24x 25 GE SFP28 slots (including 22x ports, 2x HA ports), 2x GE RJ45 Management ports, SPU NP6 and CP9 hardware accelerated, and 2 DC power supplies | Eligible | 100% |
SKU | FG-3401E-DC | Description | 4x 100 GE QSFP28 slots and 24x 25 GE SFP28 slots (including 22x ports, 2x HA ports), 2x GE RJ45 Management ports, SPU NP6 and CP9 hardware accelerated, 4 TB SSD onboard storage, and 2 DC power supplies | Eligible | 100% |
SKU | FG-3600C-DC | Description | 12 x 10GE SFP+ Slots, 16 x SFP slots, 2 x GE RJ45 ports, FortiASIC NP4 and CP8 hardware accelerated, 128GB SSD onboard storage, and dual DC power supplies | Eligible | 100% |
SKU | FG-3600E-DC | Description | 6x 100 GE QSFP28 slots and 32x 25 GE SFP28 slots (including 30x ports, 2x HA ports), 2x GE RJ45 Management Ports, SPU NP6 and CP9 hardware accelerated, and 2 DC power supplies | Eligible | 100% |
SKU |
Discontinued FG-3700D-DCReplacement FG-4201F-DC |
Description | 4 x 40GE QSFP+ slots , 28 x 10GE SFP+ slots, 2 x GE RJ45 Management, SPU NP6 and CP8 hardware accelerated, 4 TB (2x 2TB) HDD onboard storage, and dual DC power supplies | Eligible | 100% |
SKU | FG-3800D-DC | Description | 4x 100G CFP2 slots, 4x 40G QSFP+ slots, and 8x 10G SFP+ slots, 2 x GE RJ45 Management, SPU NP6 and CP8 hardware accelerated, 960 GB onboard storage, and dual DC power supplies | Eligible | 100% |
SKU | FG-3810A-DC | Description | 8 x GE RJ45 ports, 2 x GE SFP Slots, 2 single-width AMC slots, and 2 x double-width AMC slots, dual DC power supplies | Eligible | 100% |
SKU | FG-3810A-E4 | Description | 8 x GE RJ45 ports, 2 x GE SFP Slots, 2 single-width AMC slots, and 2 x double-width AMC slots, dual AC power supplies | Eligible | 100% |
SKU | FG-3810D-DC | Description | 6 x 100GE LR4/SR10 CFP2 slots, 2 x GE RJ45 Management Ports, SPU NP6 and CP8 hardware accelerated, 960 GB SSD onboard storage, dual DC power supplies | Eligible | 100% |
SKU | FG-3815D-DC | Description | 4 x 100GE LR4/SR10 CFP2 slots, 10x 10GE SFP+ slots, 2 x GE RJ45 Management Ports, SPU NP6 and CP8 hardware accelerated, 960GB SSD on board storage, and dual DC power supplies. | Eligible | 100% |
SKU | FG-3950B-DC | Description | 2 x 10GE SFP+ Slots, 4 x GE SFP slots, 2 x GE RJ45 ports, 5 x FMC slots, 256GB SSD onboard storage, dual DC power supplies | Eligible | 100% |
SKU | FG-3960E-DC | Description | 6x 100GE QSFP28 slots and 16x 10GE SFP+ slots, 2 x GE RJ45 Management Ports, SPU NP6 and CP9 hardware accelerated, and 3 DC power supplies | Eligible | 100% |
SKU | FG-3980E-DC | Description | 10x 100GE QSFP28 slots and 16x 10GE SFP+ slots, 2 x GE RJ45 Management Ports, SPU NP6 and CP9 hardware accelerated, and 3 DC power supplies | Eligible | 100% |
SKU |
Discontinued FG-400D-BDL |
Description | Hardware plus 8x5 Forticare and FortiGuard UTM Bundle | Eligible | 73% |
SKU |
Discontinued FG-400E-BDL |
Description | Hardware plus 8x5 Forticare and FortiGuard UTM Bundle | Eligible | 73% |
SKU |
Discontinued FG-401E-BDL |
Description | Hardware plus 8x5 Forticare and FortiGuard UTM Bundle | Eligible | 73% |
SKU |
Discontinued FG-40D2-BDL |
Description | Hardware plus 8x5 Forticare and FortiGuard UTM Bundle | Eligible | 44% |
SKU | FG-40F-3G4G | Description | 5 x GE RJ45 ports (including 1 x WAN Port, 4 x Internal Ports) with Embedded 3G/4G/LTE wireless wan module, 2 external SMA WWAN antennas included | Eligible | 100% |
SKU | FG-4200F-DC | Description | 8x 100GE/40GE QSFP28 slots and 18x 25GE/10GE SFP28 slots, 2 x GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, and 2 DC power supplies | Eligible | 100% |
SKU | FG-4201F-DC | Description | 8x 100GE/40GE QSFP28 slots and 18x 25GE/10GE SFP28 slots, 2 x GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, 2x 2TB storage and 2 DC power supplies | Eligible | 100% |
SKU | FG-4400F-DC | Description | 12x 100GE/40GE QSFP28 slots and 18x 25GE/10GE SFP28 slots, 2 x GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, and 2 DC power supplies | Eligible | 100% |
SKU | FG-4401F-DC | Description | 12x 100GE/40GE QSFP28 slots and 18x 25GE/10GE SFP28 slots, 2 x GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, 2x 2TB storage and 2 DC power supplies | Eligible | 100% |
SKU |
Discontinued FG-500D-BDL |
Description | Hardware plus 8x5 Forticare and FortiGuard UTM Bundle | Eligible | 73% |
SKU |
Discontinued FG-500E-BDL |
Description | Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 70% |
SKU |
Discontinued FG-501E-BDLReplacement FG-601E-BDL |
Description | Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 70% |
SKU |
Discontinued FG-600D-BDL |
Description | Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 70% |
SKU | FG-60E-DSLJ | Description | 9 x GE RJ45 ports (including 7 x Internal Ports, 1 x WAN Ports, 1 x DMZ Port) Internal ADSL2/2+ and VDSL2 modem supporting Annex B/J | Eligible | 100% |
SKU | FG-6300F-DC | Description | 4 x 100GE QSFP28 slots, 24 x 25GE SFP28 slots, 3 x 10GE SFP+ slots, 2 x GE RJ45 MGMT port, and 2 x DC power supplies | Eligible | 100% |
SKU | FG-6301F-DC | Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port, 2 x 1TB NVMe, and 2 x DC power supplies | Eligible | 100% |
SKU | FG-6500F-DC | Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port and 2 x DC power supplies | Eligible | 100% |
SKU | FG-6501F-DC | Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port, 2 x 1TB NVMe, and 2 x DC power supplies | Eligible | 100% |
SKU |
Discontinued FG-800C-BDL |
Description | Hardware plus 8x5 Forticare and FortiGuard UTM Bundle | Eligible | 73% |
SKU |
Discontinued FG-800D-BDL |
Description | Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 70% |
SKU |
Discontinued FG-80CM-BDL |
Description | Hardware plus 8x5 Forticare and FortiGuard UTM Bundle | Eligible | 72% |
SKU |
Discontinued FG-900D-BDL |
Description | Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection | Eligible | 70% |
SKU | FGF-60C-SFP | Description | 7 x GE RJ45 ports (Including 1 x WAN ports,1 x DMZ port, 5 x switch ports), 1 x GE SFP Slot. Max managed FortiAPs (Total / Tunnel) 10 / 5 | Eligible | 100% |