Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FC-10-00307-284-02-60 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU | FC-10-00307-288-02-12 | Description | SD-WAN Cloud Assisted Monitoring: Cloud-based SD-WAN Bandwidth & Quality Monitoring Service | Eligible | 0% |
SKU | FC-10-00307-289-02-12 | Description | SD-WAN Overlay Controller VPN Service: Cloud-based SD-WAN VPN Overlay Service & Portal | Eligible | 0% |
SKU | FC-10-00307-301-02-12 | Description | Secure RMA Service | Eligible | 0% |
SKU | FC-10-00307-319-02-12 | Description | SD-WAN Orchestrator Entitlement License | Eligible | 0% |
SKU | FC-10-00307-464-02-12 | Description | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS. | Eligible | 100% |
SKU | FC-10-00307-811-02-12 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) | Eligible | 21% |
SKU | FC-10-00307-811-02-36 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, Industrial Security, Security Rating, and FortiConverter Svc) | Eligible | 21% |
SKU | FC-10-00307-811-02-60 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, Industrial Security, Security Rating, and FortiConverter Svc) | Eligible | 21% |
SKU |
Discontinued FC-10-00307-817-02-12Replacement FC-10-00307-841-02-12 |
Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU |
Discontinued FC-10-00307-817-02-36Replacement FC-10-00307-841-02-36 |
Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU |
Discontinued FC-10-00307-817-02-60Replacement FC-10-00307-841-02-60 |
Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU | FC-10-00307-841-02-12 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU | FC-10-00307-841-02-36 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU | FC-10-00307-841-02-60 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU |
Discontinued FC-10-00307-871-02-12 |
Description | Enterprise Bundle (8x5 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 16% |
SKU |
Discontinued FC-10-00307-871-02-36 |
Description | Enterprise Bundle (8x5 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 16% |
SKU |
Discontinued FC-10-00307-871-02-60 |
Description | Enterprise Bundle (8x5 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 16% |
SKU |
Discontinued FC-10-00307-874-02-12 |
Description | Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 15% |
SKU |
Discontinued FC-10-00307-874-02-36 |
Description | Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 15% |
SKU |
Discontinued FC-10-00307-874-02-60 |
Description | Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 15% |
SKU |
Discontinued FC-10-00307-900-02-12 |
Description | Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 21% |
SKU |
Discontinued FC-10-00307-900-02-36 |
Description | Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 21% |
SKU |
Discontinued FC-10-00307-900-02-60 |
Description | Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 21% |
SKU | FC-10-00307-928-02-12 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-00307-928-02-36 | Description | Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) | Eligible | 38% |
SKU | FC-10-00307-928-02-60 | Description | Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) | Eligible | 38% |
SKU | FC-10-00307-950-02-12 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-00307-950-02-36 | Description | Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 26% |
SKU | FC-10-00307-950-02-60 | Description | Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | Eligible | 26% |
SKU | FC-10-00307-974-02-12 | Description | Enterprise Bundle (24x7 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 19% |
SKU | FC-10-00307-974-02-36 | Description | Enterprise Bundle (24x7 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 19% |
SKU | FC-10-00307-974-02-60 | Description | Enterprise Bundle (24x7 FortiCare plus NGFW, AV, Web Filtering, Antispam, FortiSandbox Cloud and Mobile Security Services) | Eligible | 19% |
SKU | FC-10-00307-980-02-12 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-00307-980-02-36 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-00307-980-02-60 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-00307-986-02-12 | Description | 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 17% |
SKU | FC-10-00307-986-02-36 | Description | 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 17% |
SKU | FC-10-00307-986-02-60 | Description | 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 17% |
SKU | FC-10-00307-988-02-12 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, FortiConverter Svc, and FortiCASB (10 users)) | Eligible | 17% |
SKU | FC-10-00307-988-02-36 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, FortiConverter Svc, and FortiCASB (10 users)) | Eligible | 17% |
SKU | FC-10-00307-988-02-60 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, FortiConverter Svc, and FortiCASB (10 users)) | Eligible | 17% |
SKU |
End Of Life FC-10-0030E-100-02-12 |
Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% |
SKU |
End Of Life FC-10-0030E-108-02-12 |
Description | FortiGuard IPS Service | Eligible | 0% |
SKU |
End Of Life FC-10-0030E-112-02-12 |
Description | FortiGuard Web & Video Filtering Service | Eligible | 0% |
SKU |
End Of Life FC-10-0030E-122-02-12 |
Description | FortiGuard Mobile Security Service | Eligible | 0% |
SKU |
End Of Life FC-10-0030E-123-02-12 |
Description | FortiSandbox Cloud, including Virus Outbreak and Content Disarm & Reconstruct Service | Eligible | 0% |
SKU |
End Of Life FC-10-0030E-131-02-12 |
Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU |
End Of Life FC-10-0030E-131-02-36 |
Description | FortiCloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU |
End Of Life FC-10-0030E-131-02-60 |
Description | FortiCloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |