Legacy Product Eligibility data is applicable to Funding Year 2015 through 2023 only. Additionally, Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FS-248E-POE | Description | Layer 2/3 FortiGate switch controller compatible PoE+ switch with 48 x GE RJ45 ports, 4 x GE SFP, with automatic Max 370W POE output limit | Eligible | 100% |
SKU | FC-10-WP248-210-02-12 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-WP248-210-02-36 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-WP248-210-02-60 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-WP248-211-02-12 | Description | 4-Hour Hardware Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-WP248-211-02-36 | Description | 4-Hour Hardware Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-WP248-211-02-60 | Description | 4-Hour Hardware Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-WP248-212-02-12 | Description | 4-Hour Hardware and Onsite EngineerĀ Premium RMA Service | Eligible | 0% |
SKU | FC-10-WP248-212-02-36 | Description | 4-Hour Hardware and Onsite EngineerĀ Premium RMA Service | Eligible | 0% |
SKU | FC-10-WP248-212-02-60 | Description | 4-Hour Hardware and Onsite EngineerĀ Premium RMA Service | Eligible | 0% |
SKU | FC-10-WP248-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU | FC-10-WP248-247-02-36 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU | FC-10-WP248-247-02-60 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU |
Discontinued FC-10-WP248-311-02-12 |
Description | 8x5 FortiCare Contract | Eligible | 100% |
SKU |
Discontinued FC-10-WP248-311-02-36 |
Description | 8x5 FortiCare Contract | Eligible | 100% |
SKU |
Discontinued FC-10-WP248-311-02-60 |
Description | 8x5 FortiCare Contract | Eligible | 100% |