Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | Category | |||
---|---|---|---|---|---|---|
SKU | FAZ-150G | Description | Centralized log & analysis appliance - 2x GE RJ45, 4TB storage, up to 25GB/Day of logs. | Eligible | 100% | MIBS |
SKU | FAZ-300G | Description | Centralized log & analysis appliance - 4x GE RJ45, 8TB storage, up to 100GB/Day of logs. | Eligible | 100% | MIBS |
SKU | FAZ-800G | Description | Centralized log&analysis appliance - 4x GE RJ45, 2x GE SFP, 16TB storage, up to 200 GB/Day of Logs | Eligible | 100% | MIBS |
SKU | FAZ-810G | Description | Centralized log&analysis appliance - 4x GE RJ45, 2x GE SFP, 16TB storage, up to 200 GB/Day of Logs | Eligible | 100% | MIBS |
SKU |
FAZ-1000F Replacement FAZ-1000G |
Description | Centralized logging & analysis appliance - 2x 10GbE RJ45, 2x 10GbE SFP+, 32TB storage, up to 660 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-1000G | Description | Centralized logging & analysis appliance - 2x 10GbE RJ45, 2x 10GbE SFP+, 32TB storage, up to 660 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU |
FAZ-3000G Replacement FAZ-3510G |
Description | Centralized log & analysis appliance - 2x GE RJ45, 2x 25GE SFP28, 64TB storage, up to 3000 GB/Day of Logs | Eligible | 100% | MIBS |
SKU | FAZ-3510G | Description | Centralized log & analysis appliance - 2 x GbE RJ45 ports, 2x SFP28 ports, 96TB storage, dual power supplies, 5000 GB/Day of logs. | Eligible | 100% | MIBS |
SKU | FAZ-3700G | Description | Centralized log & analysis appliance - 2x 10GE RJ-45 + 2x 25GE SFP28 slots, 240TB HDD + 19.2TB NVMe SSD storage, up to 8300 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-BD-VM | Description | FortiAnalyzer-BD virtual appliance with 150,000 logs/sec ingestion rate and 200TB storage capacity to start. Support add-on to scale up performance and storage. | Eligible | 100% | MIBS |
SKU | FAZ-VM-GB1 | Description | Upgrade license for adding 1 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-VM-GB5 | Description | Upgrade license for adding 5 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-VM-GB25 | Description | Upgrade license for adding 25 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-BD-4500F | Description | FortiAnalyzer high-performance chassis for big data analytics with 14 blade servers, 4x 40-Gbps QSFP Ports, 8x 10Gbps SFP+ Ethernet Ports, 300,000 logs/sec ingestion rate, and 199TB SSD storage in a single system. Horizontally scalable up to petabytes of storage. | Eligible | 100% | MIBS |
SKU | FAZ-BD-4500G | Description | FortiAnalyzer high-performance chassis for big data analytics with 14 blade servers, 12x 100G/40G QSFP28 Ethernet Ports, 300,000 logs/sec ingestion rate, and 215TB SSD storage in a single system. Horizontally scalable up to petabytes of storage. | Eligible | 100% | MIBS |
SKU | FAZ-BD-VM-UG | Description | FortiAnalyzer-BD virtual appliance ADD-ON to add additional capacity with 50,000 logs/sec ingestion rate and 50TB storage. Multiple ADD-ONs can be stacked together to scale up the ingestion rate and storage | Eligible | 100% | MIBS |
SKU | FAZ-VM-GB100 | Description | Upgrade license for adding 100 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-VM-GB500 | Description | Upgrade license for adding 500 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-VM-GB2000 | Description | Upgrade license for adding 2 TB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-150G-BDL-466-12 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-150G-BDL-466-36 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-150G-BDL-466-60 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-300G-BDL-466-12 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-300G-BDL-466-36 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-300G-BDL-466-60 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-800G-BDL-466-12 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-800G-BDL-466-36 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-800G-BDL-466-60 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-810G-BDL-466-12 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-810G-BDL-466-36 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-810G-BDL-466-60 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU |
FAZ-1000F-BDL-466-12 Replacement FAZ-1000G-BDL-466-12 |
Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU |
FAZ-1000F-BDL-466-36 Replacement FAZ-1000G-BDL-466-36 |
Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU |
FAZ-1000F-BDL-466-60 Replacement FAZ-1000G-BDL-466-60 |
Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-1000G-BDL-466-12 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-1000G-BDL-466-36 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-1000G-BDL-466-60 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU |
FAZ-3000G-BDL-466-12 Replacement FAZ-3510G-BDL-466-12 |
Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU |
FAZ-3000G-BDL-466-36 Replacement FAZ-3510G-BDL-466-36 |
Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU |
FAZ-3000G-BDL-466-60 Replacement FAZ-3510G-BDL-466-60 |
Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3510G-BDL-466-12 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3510G-BDL-466-36 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3510G-BDL-466-60 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3700G-BDL-466-12 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3700G-BDL-466-36 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3700G-BDL-466-60 | Description | Hardware plus FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FC-10-AZ318-204-02-12 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ318-204-02-36 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ318-204-02-60 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ318-247-02-12 | Description | FortiCare Premium Support | Eligible | 85% | MIBS |
SKU | FC-10-AZ318-247-02-36 | Description | FortiCare Premium Support | Eligible | 85% | MIBS |
SKU | FC-10-AZ318-247-02-60 | Description | FortiCare Premium Support | Eligible | 85% | MIBS |
SKU | FC-10-AZ3AG-159-02-12 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-159-02-36 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-159-02-60 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-175-02-12 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-175-02-36 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-175-02-60 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-204-02-12 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ3AG-204-02-36 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ3AG-204-02-60 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ3AG-210-02-12 | Description | Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-210-02-36 | Description | Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-210-02-60 | Description | Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-211-02-12 | Description | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-211-02-36 | Description | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-211-02-60 | Description | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-212-02-12 | Description | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-212-02-36 | Description | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-212-02-60 | Description | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-247-02-12 | Description | FortiCare Premium Support | Eligible | 85% | MIBS |
SKU | FC-10-AZ3AG-247-02-36 | Description | FortiCare Premium Support | Eligible | 85% | MIBS |
SKU | FC-10-AZ3AG-247-02-60 | Description | FortiCare Premium Support | Eligible | 85% | MIBS |
SKU | FC-10-AZ3AG-284-02-12 | Description | FortiCare Elite Support | Eligible | 80% | MIBS |
SKU | FC-10-AZ3AG-284-02-36 | Description | FortiCare Elite Support | Eligible | 80% | MIBS |
SKU | FC-10-AZ3AG-284-02-60 | Description | FortiCare Elite Support | Eligible | 80% | MIBS |
SKU | FC-10-AZ3AG-301-02-12 | Description | Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-301-02-36 | Description | Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-301-02-60 | Description | Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-335-02-12 | Description | FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-335-02-36 | Description | FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-335-02-60 | Description | FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-466-02-12 | Description | Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-466-02-36 | Description | Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-466-02-60 | Description | Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-661-02-12 | Description | FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-661-02-36 | Description | FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-661-02-66 | Description | FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-159-02-12 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-159-02-36 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-159-02-60 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-175-02-12 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-175-02-36 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-175-02-60 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-204-02-12 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-204-02-36 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-204-02-60 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-210-02-12 | Description | Next Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | BMIC |
SKU | FC-10-AZ81G-210-02-36 | Description | Next Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | BMIC |
SKU | FC-10-AZ81G-210-02-60 | Description | Next Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | BMIC |
SKU | FC-10-AZ81G-211-02-12 | Description | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | BMIC |
SKU | FC-10-AZ81G-211-02-36 | Description | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | Undetermined | BMIC |
SKU | FC-10-AZ81G-211-02-60 | Description | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | BMIC |
SKU | FC-10-AZ81G-212-02-12 | Description | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-212-02-36 | Description | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-212-02-60 | Description | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-247-02-12 | Description | FortiCare Premium Support | Eligible | 100% | MIBS |
SKU | FC-10-AZ81G-247-02-36 | Description | FortiCare Premium Support | Eligible | 100% | MIBS |
SKU | FC-10-AZ81G-247-02-60 | Description | FortiCare Premium Support | Eligible | 100% | MIBS |
SKU | FC-10-AZ81G-284-02-12 | Description | FortiCare Elite Support | Eligible | 80% | MIBS |
SKU | FC-10-AZ81G-284-02-36 | Description | FortiCare Elite Support | Eligible | 80% | MIBS |
SKU | FC-10-AZ81G-284-02-60 | Description | FortiCare Elite Support | Eligible | 80% | MIBS |
SKU | FC-10-AZ81G-301-02-12 | Description | Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-301-02-36 | Description | Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-301-02-60 | Description | Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-335-02-12 | Description | FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-335-02-36 | Description | FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-335-02-60 | Description | FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-466-02-12 | Description | Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-466-02-36 | Description | Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-466-02-60 | Description | Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-661-02-12 | Description | FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-661-02-36 | Description | FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-661-02-60 | Description | FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-159-02-12 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-159-02-36 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-159-02-60 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-175-02-12 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-175-02-36 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-175-02-60 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-204-02-12 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-204-02-36 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-204-02-60 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-210-02-12 | Description | Next Day Delivery Premium RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | BMIC |
SKU | FC-10-BD45F-210-02-36 | Description | Next Day Delivery Premium RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | BMIC |
SKU | FC-10-BD45F-210-02-60 | Description | Next Day Delivery Premium RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | BMIC |
SKU | FC-10-BD45F-211-02-12 | Description | 4-Hour Hardware Delivery Premium RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | BMIC |
SKU | FC-10-BD45F-211-02-36 | Description | 4-Hour Hardware Delivery Premium RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | BMIC |
SKU | FC-10-BD45F-211-02-60 | Description | 4-Hour Hardware Delivery Premium RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | BMIC |
SKU | FC-10-BD45F-212-02-12 | Description | 4-Hour Hardware and Onsite Engineer Premium RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-212-02-36 | Description | 4-Hour Hardware and Onsite Engineer Premium RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-212-02-60 | Description | 4-Hour Hardware and Onsite Engineer Premium RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-247-02-12 | Description | FortiCare Premium Support | Eligible | 100% | MIBS |
SKU | FC-10-BD45F-247-02-36 | Description | FortiCare Premium Support | Eligible | 100% | MIBS |
SKU | FC-10-BD45F-247-02-60 | Description | FortiCare Premium Support | Eligible | 100% | MIBS |
SKU | FC-10-BD45F-284-02-12 | Description | FortiCare Elite Support | Eligible | 80% | MIBS |
SKU | FC-10-BD45F-284-02-36 | Description | FortiCare Elite Support | Eligible | 80% | MIBS |
SKU | FC-10-BD45F-284-02-60 | Description | FortiCare Elite Support | Eligible | 80% | MIBS |
SKU | FC-10-BD45F-301-02-12 | Description | Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-301-02-36 | Description | Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-301-02-60 | Description | Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-335-02-12 | Description | FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-335-02-36 | Description | FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-335-02-60 | Description | FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-466-02-12 | Description | Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-466-02-36 | Description | Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-466-02-60 | Description | Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-661-02-12 | Description | FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-661-02-36 | Description | FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-661-02-60 | Description | FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-FAZ00-286-02-12 | Description | One year subscription to FortiAnalyzer storage connector service for 10TB data transfer to public cloud. | Eligible | 0% | MIBS |
SKU | FC-10-FAZ00-286-02-36 | Description | One year subscription to FortiAnalyzer storage connector service for 10TB data transfer to public cloud. | Eligible | 0% | MIBS |
SKU | FC-10-FAZ00-286-02-60 | Description | One year subscription to FortiAnalyzer storage connector service for 10TB data transfer to public cloud. | Eligible | 0% | MIBS |
SKU | FC-10-FB45G-159-02-12 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-FB45G-159-02-36 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-FB45G-159-02-60 | Description | OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 0% | MIBS |
SKU | FC-10-FB45G-175-02-12 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-FB45G-175-02-36 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-FB45G-175-02-60 | Description | FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-FB45G-204-02-12 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-FB45G-204-02-36 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-FB45G-204-02-60 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-FB45G-210-02-12 | Description | Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-FB45G-210-02-36 | Description | Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-FB45G-210-02-60 | Description | Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-FB45G-211-02-12 | Description | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | Warning: A non-numeric value encountered in /ffl/sites/fortinet_live/html/ProductEligibility/index.php on line 607 0% |
MIBS |
SKU | FC-10-FB45G-211-02-36 | Description | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | Warning: A non-numeric value encountered in /ffl/sites/fortinet_live/html/ProductEligibility/index.php on line 607 0% |
MIBS |
SKU | FC-10-FB45G-211-02-60 | Description | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | Warning: A non-numeric value encountered in /ffl/sites/fortinet_live/html/ProductEligibility/index.php on line 607 0% |
MIBS |
SKU | FC-10-FB45G-212-02-12 | Description | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | Warning: A non-numeric value encountered in /ffl/sites/fortinet_live/html/ProductEligibility/index.php on line 607 0% |
MIBS |
