Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | Category | |||
---|---|---|---|---|---|---|
SKU | FAZ-150G | Description | FortiAnalyzer-150G Centralized log & analysis appliance - 2x GE RJ45, 4TB storage, up to 25GB/Day of logs. | Eligible | 100% | MIBS |
SKU | FAZ-300G | Description | FortiAnalyzer-300G Centralized log & analysis appliance - 4x GE RJ45, 8TB storage, up to 100GB/Day of logs. | Eligible | 100% | MIBS |
SKU | FAZ-810G | Description | FortiAnalyzer-810G Centralized log & analysis appliance - 4x GE RJ45, 2x GE SFP, 16TB self-encrypting storage, up to 200 GB/Day of Logs | Eligible | 100% | MIBS |
SKU | FAZ-1000G | Description | FortiAnalyzer-1000G Centralized logging & analysis appliance - 2x 2.5GbE RJ45 + 2 x 25GbE SFP28, 32TB storage, up to 660 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-3100G | Description | FortiAnalyzer-3100G Centralized log & analysis appliance - 2x GE RJ45, 2x 25GE SFP28, 64TB storage, up to 3000 GB/Day of Logs | Eligible | 100% | MIBS |
SKU | FAZ-3510G | Description | FortiAnalyzer-3510G Centralized log & analysis appliance - 2 x GbE RJ45 ports, 2x SFP28 ports, 96TB storage, dual power supplies, 5000 GB/Day of logs. | Eligible | 100% | MIBS |
SKU | FAZ-3700G | Description | FortiAnalyzer-3700G Centralized log & analysis appliance - 2x 10GE RJ-45 + 2x 25GE SFP28 slots, 240TB HDD + 19.2TB NVMe SSD storage, up to 8300 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-VM-GB1 | Description | FortiAnalyzer-VM Upgrade license for adding 1 GB/Day of Logs. | Eligible | 0% | MIBS |
SKU | FAZ-VM-GB5 | Description | FortiAnalyzer-VM Upgrade license for adding 5 GB/Day of Logs. | Eligible | 0% | MIBS |
SKU | FAZ-VM-GB25 | Description | FortiAnalyzer-VM Upgrade license for adding 25 GB/Day of Logs. | Eligible | 0% | MIBS |
SKU | FAZ-BD-4500G | Description | FortiAnalyzer-BigData-4500G FortiAnalyzer high-performance chassis for big data analytics with 14 blade servers, 12x 100G/40G QSFP28 Ethernet Ports, 300,000 logs/sec ingestion rate, and 215TB SSD storage in a single system. Horizontally scalable up to petabytes of storage. | Eligible | 0% | MIBS |
SKU | FAZ-VM-GB100 | Description | FortiAnalyzer-VM Upgrade license for adding 100 GB/Day of Logs. | Eligible | 0% | MIBS |
SKU | FAZ-VM-GB500 | Description | FortiAnalyzer-VM Upgrade license for adding 500 GB/Day of Logs. | Eligible | 0% | MIBS |
SKU | FAZ-VM-GB2000 | Description | FortiAnalyzer-VM Upgrade license for adding 2 TB/Day of Logs. | Eligible | 0% | MIBS |
SKU | FAZ-150G-BDL-466-12 | Description | FortiAnalyzer-150G Hardware plus 1 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-150G-BDL-466-36 | Description | FortiAnalyzer-150G Hardware plus 3 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-150G-BDL-466-60 | Description | FortiAnalyzer-150G Hardware plus 5 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-300G-BDL-466-12 | Description | FortiAnalyzer-300G Hardware plus 1 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-300G-BDL-466-36 | Description | FortiAnalyzer-300G Hardware plus 3 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-300G-BDL-466-60 | Description | FortiAnalyzer-300G Hardware plus 5 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-810G-BDL-466-12 | Description | FortiAnalyzer-810G Hardware plus 1 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-810G-BDL-466-36 | Description | FortiAnalyzer-810G Hardware plus 3 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-810G-BDL-466-60 | Description | FortiAnalyzer-810G Hardware plus 5 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-1000G-BDL-466-12 | Description | FortiAnalyzer-1000G Hardware plus 1 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-1000G-BDL-466-36 | Description | FortiAnalyzer-1000G Hardware plus 3 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-1000G-BDL-466-60 | Description | FortiAnalyzer-1000G Hardware plus 5 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3100G-BDL-466-12 | Description | FortiAnalyzer-3100G Hardware plus 1 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3100G-BDL-466-36 | Description | FortiAnalyzer-3100G Hardware plus 3 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3100G-BDL-466-60 | Description | FortiAnalyzer-3100G Hardware plus 5 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3510G-BDL-466-12 | Description | FortiAnalyzer-3510G Hardware plus 1 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3510G-BDL-466-36 | Description | FortiAnalyzer-3510G Hardware plus 3 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3510G-BDL-466-60 | Description | FortiAnalyzer-3510G Hardware plus 5 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3700G-BDL-466-12 | Description | FortiAnalyzer-3700G Hardware plus 1 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3700G-BDL-466-36 | Description | FortiAnalyzer-3700G Hardware plus 3 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FAZ-3700G-BDL-466-60 | Description | FortiAnalyzer-3700G Hardware plus 5 Year FortiCare Premium and FortiAnalyzer Enterprise Protection | Eligible | 100% | MIBS |
SKU | FC-10-AZ1KG-159-02-12 | Description | FortiAnalyzer-1000G 1 Year OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 100% | MIBS |
SKU | FC-10-AZ1KG-175-02-12 | Description | FortiAnalyzer-1000G 1 Year FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-204-02-12 | Description | FortiAnalyzer-1000G 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ1KG-204-02-36 | Description | FortiAnalyzer-1000G 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ1KG-204-02-60 | Description | FortiAnalyzer-1000G 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ1KG-210-02-12 | Description | FortiAnalyzer-1000G 1 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-210-02-36 | Description | FortiAnalyzer-1000G 3 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-210-02-60 | Description | FortiAnalyzer-1000G 5 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-211-02-12 | Description | FortiAnalyzer-1000G 1 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-211-02-36 | Description | FortiAnalyzer-1000G 3 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-211-02-60 | Description | FortiAnalyzer-1000G 5 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-212-02-12 | Description | FortiAnalyzer-1000G 1 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-212-02-36 | Description | FortiAnalyzer-1000G 3 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-212-02-60 | Description | FortiAnalyzer-1000G 5 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-247-02-12 | Description | FortiAnalyzer-1000G 1 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-247-02-36 | Description | FortiAnalyzer-1000G 3 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-247-02-60 | Description | FortiAnalyzer-1000G 5 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-284-02-12 | Description | FortiAnalyzer-1000G 1 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-284-02-36 | Description | FortiAnalyzer-1000G 3 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-284-02-60 | Description | FortiAnalyzer-1000G 5 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-301-02-12 | Description | FortiAnalyzer-1000G 1 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-301-02-36 | Description | FortiAnalyzer-1000G 3 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-301-02-60 | Description | FortiAnalyzer-1000G 5 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-335-02-12 | Description | FortiAnalyzer-1000G 1 Year FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-466-02-12 | Description | FortiAnalyzer-1000G 1 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-466-02-36 | Description | FortiAnalyzer-1000G 3 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-466-02-60 | Description | FortiAnalyzer-1000G 5 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ1KG-661-02-12 | Description | FortiAnalyzer-1000G 1 Year FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-159-02-12 | Description | FortiAnalyzer-3100G 1 Year OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 100% | MIBS |
SKU | FC-10-AZ31G-175-02-12 | Description | FortiAnalyzer-3100G 1 Year FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-204-02-12 | Description | FortiAnalyzer-3100G 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ31G-204-02-36 | Description | FortiAnalyzer-3100G 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ31G-204-02-60 | Description | FortiAnalyzer-3100G 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ31G-210-02-12 | Description | FortiAnalyzer-3100G 1 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-210-02-36 | Description | FortiAnalyzer-3100G 3 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-210-02-60 | Description | FortiAnalyzer-3100G 5 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-211-02-12 | Description | FortiAnalyzer-3100G 1 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-211-02-36 | Description | FortiAnalyzer-3100G 3 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-211-02-60 | Description | FortiAnalyzer-3100G 5 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-212-02-12 | Description | FortiAnalyzer-3100G 1 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-212-02-36 | Description | FortiAnalyzer-3100G 3 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-212-02-60 | Description | FortiAnalyzer-3100G 5 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-247-02-12 | Description | FortiAnalyzer-3100G 1 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-247-02-36 | Description | FortiAnalyzer-3100G 3 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-247-02-60 | Description | FortiAnalyzer-3100G 5 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-284-02-12 | Description | FortiAnalyzer-3100G 1 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-284-02-36 | Description | FortiAnalyzer-3100G 3 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-284-02-60 | Description | FortiAnalyzer-3100G 5 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-301-02-12 | Description | FortiAnalyzer-3100G 1 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-301-02-36 | Description | FortiAnalyzer-3100G 3 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-301-02-60 | Description | FortiAnalyzer-3100G 5 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-335-02-12 | Description | FortiAnalyzer-3100G 1 Year FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-466-02-12 | Description | FortiAnalyzer-3100G 1 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-466-02-36 | Description | FortiAnalyzer-3100G 3 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-466-02-60 | Description | FortiAnalyzer-3100G 5 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ31G-661-02-12 | Description | FortiAnalyzer-3100G 1 Year FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-159-02-12 | Description | FortiAnalyzer-3510G 1 Year OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 100% | MIBS |
SKU | FC-10-AZ3AG-175-02-12 | Description | FortiAnalyzer-3510G 1 Year FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-204-02-12 | Description | FortiAnalyzer-3510G 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ3AG-204-02-36 | Description | FortiAnalyzer-3510G 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ3AG-204-02-60 | Description | FortiAnalyzer-3510G 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ3AG-210-02-12 | Description | FortiAnalyzer-3510G 1 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-210-02-36 | Description | FortiAnalyzer-3510G 3 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-210-02-60 | Description | FortiAnalyzer-3510G 5 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-211-02-12 | Description | FortiAnalyzer-3510G 1 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-211-02-36 | Description | FortiAnalyzer-3510G 3 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-211-02-60 | Description | FortiAnalyzer-3510G 5 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-212-02-12 | Description | FortiAnalyzer-3510G 1 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-212-02-36 | Description | FortiAnalyzer-3510G 3 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-212-02-60 | Description | FortiAnalyzer-3510G 5 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-247-02-12 | Description | FortiAnalyzer-3510G 1 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-247-02-36 | Description | FortiAnalyzer-3510G 3 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-247-02-60 | Description | FortiAnalyzer-3510G 5 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-284-02-12 | Description | FortiAnalyzer-3510G 1 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-284-02-36 | Description | FortiAnalyzer-3510G 3 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-284-02-60 | Description | FortiAnalyzer-3510G 5 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-301-02-12 | Description | FortiAnalyzer-3510G 1 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-301-02-36 | Description | FortiAnalyzer-3510G 3 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-301-02-60 | Description | FortiAnalyzer-3510G 5 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-335-02-12 | Description | FortiAnalyzer-3510G 1 Year FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-466-02-12 | Description | FortiAnalyzer-3510G 1 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-466-02-36 | Description | FortiAnalyzer-3510G 3 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-466-02-60 | Description | FortiAnalyzer-3510G 5 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ3AG-661-02-12 | Description | FortiAnalyzer-3510G 1 Year FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-159-02-12 | Description | FortiAnalyzer-810G 1 Year OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 100% | MIBS |
SKU | FC-10-AZ81G-175-02-12 | Description | FortiAnalyzer-810G 1 Year FortiAnalyzer Attack Surface Security Rating and Compliance | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-204-02-12 | Description | FortiAnalyzer-810G 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ81G-204-02-36 | Description | FortiAnalyzer-810G 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ81G-204-02-60 | Description | FortiAnalyzer-810G 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | MIBS |
SKU | FC-10-AZ81G-210-02-12 | Description | FortiAnalyzer-810G 1 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-210-02-36 | Description | FortiAnalyzer-810G 3 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-210-02-60 | Description | FortiAnalyzer-810G 5 Year Next Calendar Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-211-02-12 | Description | FortiAnalyzer-810G 1 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-211-02-36 | Description | FortiAnalyzer-810G 3 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-211-02-60 | Description | FortiAnalyzer-810G 5 Year 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-212-02-12 | Description | FortiAnalyzer-810G 1 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-212-02-36 | Description | FortiAnalyzer-810G 3 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-212-02-60 | Description | FortiAnalyzer-810G 5 Year 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-247-02-12 | Description | FortiAnalyzer-810G 1 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-247-02-36 | Description | FortiAnalyzer-810G 3 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-247-02-60 | Description | FortiAnalyzer-810G 5 Year FortiCare Premium Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-284-02-12 | Description | FortiAnalyzer-810G 1 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-284-02-36 | Description | FortiAnalyzer-810G 3 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-284-02-60 | Description | FortiAnalyzer-810G 5 Year FortiCare Elite Support | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-301-02-12 | Description | FortiAnalyzer-810G 1 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-301-02-36 | Description | FortiAnalyzer-810G 3 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-301-02-60 | Description | FortiAnalyzer-810G 5 Year Secure RMA Service | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-335-02-12 | Description | FortiAnalyzer-810G 1 Year FortiAnalyzer Security Automation Service including premium reports, event handlers, SIEM correlation rules for advanced threat detection and SOAR playbooks | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-466-02-12 | Description | FortiAnalyzer-810G 1 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-466-02-36 | Description | FortiAnalyzer-810G 3 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-466-02-60 | Description | FortiAnalyzer-810G 5 Year Enterprise Protection (FortiCare Premium plus Indicators of Compromise Service, Security Automation Service, and FortiGuard Outbreak Service) | Eligible | 0% | MIBS |
SKU | FC-10-AZ81G-661-02-12 | Description | FortiAnalyzer-810G 1 Year FortiGuard IOC and Outbreak Detection Service | Eligible | 0% | MIBS |
SKU | FC-10-BD45F-159-02-12 | Description | FortiAnalyzer-BigData-4500F 1 Year OT Security Service including advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules | Eligible | 100% | MIBS |
