Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
Fortinet support SKUs prior to 2026 were categorized under Basic Maintenance of Internal Connections (BMIC). In accordance with the 2026 Eligible Services List (ESL) and the FCC ruling reclassifying licensing and support as Internal Connections, Fortinet has updated its eligibility site to align with the new guidelines. Details on the ESL classifying licensing and support as Internal Connections can be found in this document https://www.usac.org/wp-content/uploads/e-rate/documents/resources/DA-25-1069A1.pdf. For questions email sled@fortinet.com
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
| FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
| Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
| Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
| Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
| SKU | Desc | Eligible | Category | |||
|---|---|---|---|---|---|---|
| SKU | FWF-30G-A | Description | FortiWiFi-30G 4 x GE RJ45 ports (including 3 x Internal Ports, 1 x WAN Ports), Wireless (802.11a/b/g/n/ac/ax) Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-31G-A | Description | FortiWiFi-31G 4 x GE RJ45 ports (including 3 x Internal Ports, 1 x WAN Ports), Wireless (802.11a/b/g/n/ac/ax), 30GB SSD onboard storage. Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
FWF-40F-A Replacement Contact Fortinet Agent |
Description | 5 x GE RJ45 ports (including , 1 x WAN Port, 4 x Internal Ports), Wireless (802.11a/b/g/n/ac) Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-50G-A | Description | FortiWiFi-50G 5 x GE RJ45 ports (including 4 x Internal Ports, 1 x WAN Ports), Wireless (802.11a/b/g/n/ac/ax) Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-51G-A | Description | FortiWiFi-51G 5 x GE RJ45 ports (including 4 x Internal Ports, 1 x WAN Ports), Wireless (802.11a/b/g/n/ac/ax), 64GB SSD onboard storage Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-60F-A | Description | 10 x GE RJ45 ports (including 2 x WAN Ports, 1 x DMZ Port, 7 x Internal Ports), Wireless (802.11a/b/g/n/ac). Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-61F-A | Description | 10 x GE RJ45 ports (including 2 x WAN Ports, 1 x DMZ Port, 7 x Internal Ports), Wireless (802.11a/b/g/n/ac), 128GB SSD onboard storage. Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-70G-A | Description | FortiWiFi-70G 10 x GE RJ45 ports (including 2 x WAN Ports, 1 x DMZ Port, 7 x Internal Ports), Wireless (802.11a/b/g/n/ax) dual radio. Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-71G-A | Description | FortiWiFi-71G 10 x GE RJ45 ports (including 2 x WAN Ports, 1 x DMZ Port, 7 x Internal Ports), Wireless (802.11a/b/g/n/ax) dual radio, 64GB SSD storage. Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-80F-2R-A | Description | 8 x GE RJ45 ports, 2 x RJ45/SFP shared media WAN ports, dual WiFi radio. Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-81F-2R-A | Description | 8 x GE RJ45 ports, 2 x RJ45/SFP shared media WAN ports, dual WiFi radio, 128GB SSD. Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-50G-DSL-A | Description | FortiWiFi-50G-DSL 5 x GE RJ45 ports (including 4 x Internal Ports, 1 x WAN Ports), 1x DSL port, Wireless (802.11a/b/g/n/ac/ax) Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-70G-POE-A | Description | FortiWiFi-70G-PoE 10x GE RJ45 ports (including 4x Internal ports, 4x GE RJ45 PoE ports, 2x WAN ports), Wireless (802.11a/b/g/n/ax) dual radio. Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
FWF-40F-3G4G-A Replacement Contact Fortinet Agent |
Description | 5 x GE RJ45 ports (including 1 x WAN Port, 4 x Internal Ports), Wireless (802.11a/b/g/n/ac), with Embedded 3G/4G/LTE wireless wan module, 2 external SMA WWAN antennas included Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-50G-5G-II-A | Description | FortiWiFi-50G-5G-II 5 x GE RJ45 ports (including 1 x WAN Port, 4 x Internal Ports), Wireless (802.11a/b/g/n/ac/ax), with Embedded 3G/4G/LTE/5G HP wireless wan module, 8 external SMA WWAN antennas Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-81F-2R-POE-A | Description | 8 x GE RJ45 RJ45 PoE ports, 2 x RJ45/SFP shared media WAN ports, dual WiFi radio, 128GB SSD. Region Code A | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FWF-30G-A-BDL-809-12 | Description | FortiWiFi-30G Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FWF-30G-A-BDL-809-36 | Description | FortiWiFi-30G Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-30G-A-BDL-809-60 | Description | FortiWiFi-30G Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 37% | INTERNAL CONNECTIONS |
| SKU | FWF-30G-A-BDL-950-12 | Description | FortiWiFi-30G Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
| SKU | FWF-30G-A-BDL-950-36 | Description | FortiWiFi-30G Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
| SKU | FWF-30G-A-BDL-950-60 | Description | FortiWiFi-30G Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-31G-A-BDL-809-12 | Description | FortiWiFi-31G Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FWF-31G-A-BDL-809-36 | Description | FortiWiFi-31G Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-31G-A-BDL-809-60 | Description | FortiWiFi-31G Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 37% | INTERNAL CONNECTIONS |
| SKU | FWF-31G-A-BDL-950-12 | Description | FortiWiFi-31G Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
| SKU | FWF-31G-A-BDL-950-36 | Description | FortiWiFi-31G Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
| SKU | FWF-31G-A-BDL-950-60 | Description | FortiWiFi-31G Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU |
FWF-40F-A-BDL-809-12 Replacement Contact Fortinet Agent |
Description | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU |
FWF-40F-A-BDL-809-36 Replacement Contact Fortinet Agent |
Description | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU |
FWF-40F-A-BDL-809-60 Replacement Contact Fortinet Agent |
Description | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 37% | INTERNAL CONNECTIONS |
| SKU |
FWF-40F-A-BDL-950-12 Replacement Contact Fortinet Agent |
Description | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
| SKU |
FWF-40F-A-BDL-950-36 Replacement Contact Fortinet Agent |
Description | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
| SKU |
FWF-40F-A-BDL-950-60 Replacement Contact Fortinet Agent |
Description | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-50G-A-BDL-809-12 | Description | FortiWiFi-50G Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FWF-50G-A-BDL-809-36 | Description | FortiWiFi-50G Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-50G-A-BDL-809-60 | Description | FortiWiFi-50G Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 37% | INTERNAL CONNECTIONS |
| SKU | FWF-50G-A-BDL-950-12 | Description | FortiWiFi-50G Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
| SKU | FWF-50G-A-BDL-950-36 | Description | FortiWiFi-50G Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
| SKU | FWF-50G-A-BDL-950-60 | Description | FortiWiFi-50G Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-51G-A-BDL-809-12 | Description | FortiWiFi-51G Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FWF-51G-A-BDL-809-36 | Description | FortiWiFi-51G Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-51G-A-BDL-809-60 | Description | FortiWiFi-51G Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 37% | INTERNAL CONNECTIONS |
| SKU | FWF-51G-A-BDL-950-12 | Description | FortiWiFi-51G Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
| SKU | FWF-51G-A-BDL-950-36 | Description | FortiWiFi-51G Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
| SKU | FWF-51G-A-BDL-950-60 | Description | FortiWiFi-51G Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-60F-A-BDL-809-12 | Description | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FWF-60F-A-BDL-809-36 | Description | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-60F-A-BDL-809-60 | Description | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 37% | INTERNAL CONNECTIONS |
| SKU | FWF-60F-A-BDL-950-12 | Description | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
| SKU | FWF-60F-A-BDL-950-36 | Description | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
| SKU | FWF-60F-A-BDL-950-60 | Description | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-61F-A-BDL-809-12 | Description | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FWF-61F-A-BDL-809-36 | Description | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-61F-A-BDL-809-60 | Description | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 37% | INTERNAL CONNECTIONS |
| SKU | FWF-61F-A-BDL-950-12 | Description | FortiWiFi-61F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
| SKU | FWF-61F-A-BDL-950-36 | Description | FortiWiFi-61F Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
| SKU | FWF-61F-A-BDL-950-60 | Description | FortiWiFi-61F Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-70G-A-BDL-809-12 | Description | FortiWiFi-70G Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FWF-70G-A-BDL-809-36 | Description | FortiWiFi-70G Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-70G-A-BDL-809-60 | Description | FortiWiFi-70G Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 37% | INTERNAL CONNECTIONS |
| SKU | FWF-70G-A-BDL-950-12 | Description | FortiWiFi-70G Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
| SKU | FWF-70G-A-BDL-950-36 | Description | FortiWiFi-70G Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
| SKU | FWF-70G-A-BDL-950-60 | Description | FortiWiFi-70G Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-71G-A-BDL-809-12 | Description | FortiWiFi-71G Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FWF-71G-A-BDL-809-36 | Description | FortiWiFi-71G Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FWF-71G-A-BDL-809-60 | Description | FortiWiFi-71G Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 37% | INTERNAL CONNECTIONS |
| SKU | FWF-71G-A-BDL-950-12 | Description | FortiWiFi-71G Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
| SKU | FWF-71G-A-BDL-950-36 | Description | FortiWiFi-71G Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
| SKU | FWF-71G-A-BDL-950-60 | Description | FortiWiFi-71G Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-100-02-12 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% | BMIC |
| SKU | FC-10-00038-100-02-36 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% | BMIC |
| SKU | FC-10-00038-100-02-60 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% | BMIC |
| SKU | FC-10-00038-108-02-12 | Description | FortiGuard IPS Service | Eligible | 0% | BMIC |
| SKU | FC-10-00038-108-02-36 | Description | FortiGuard IPS Service | Eligible | 0% | BMIC |
| SKU | FC-10-00038-108-02-60 | Description | FortiGuard IPS Service | Eligible | 0% | BMIC |
| SKU | FC-10-00038-112-02-12 | Description | FortiGuard URL, DNS & Video Filtering Service | Eligible | 0% | BMIC |
| SKU | FC-10-00038-112-02-36 | Description | FortiGuard URL, DNS & Video Filtering Service | Eligible | 0% | BMIC |
| SKU | FC-10-00038-112-02-60 | Description | FortiGuard URL, DNS & Video Filtering Service | Eligible | 0% | BMIC |
| SKU | FC-10-00038-131-02-12 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
| SKU | FC-10-00038-131-02-36 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
| SKU | FC-10-00038-131-02-60 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
| SKU | FC-10-00038-159-02-12 | Description | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | Eligible | 0% | BMIC |
| SKU | FC-10-00038-159-02-36 | Description | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | Eligible | 0% | BMIC |
| SKU | FC-10-00038-159-02-60 | Description | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | Eligible | 0% | BMIC |
| SKU | FC-10-00038-175-02-12 | Description | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) | Eligible | 0% | BMIC |
| SKU | FC-10-00038-175-02-36 | Description | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) | Eligible | 0% | BMIC |
| SKU | FC-10-00038-175-02-60 | Description | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) | Eligible | 0% | BMIC |
| SKU | FC-10-00038-189-02-12 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-189-02-36 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-189-02-60 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-204-02-12 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-204-02-36 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-204-02-60 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-247-02-12 | Description | FortiCare Premium Support | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-247-02-36 | Description | FortiCare Premium Support | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-247-02-60 | Description | FortiCare Premium Support | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-284-02-12 | Description | FortiCare Elite Support | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-284-02-36 | Description | FortiCare Elite Support | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-284-02-60 | Description | FortiCare Elite Support | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-288-02-12 | Description | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 0% | BMIC |
| SKU | FC-10-00038-288-02-36 | Description | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 0% | BMIC |
| SKU | FC-10-00038-288-02-60 | Description | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 0% | BMIC |
| SKU |
Discontinued FC-10-00038-810-02-12 |
Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, Industrial Security, FortiConverter Svc, and FortiCare Premium) | Eligible | 0% | BMIC |
| SKU |
Discontinued FC-10-00038-810-02-36 |
Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, Industrial Security, FortiConverter Svc, and FortiCare Premium) | Eligible | 0% | BMIC |
| SKU |
Discontinued FC-10-00038-810-02-60 |
Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, Industrial Security, FortiConverter Svc, and FortiCare Premium) | Eligible | 0% | BMIC |
| SKU | FC-10-00038-928-02-12 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-928-02-36 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-928-02-60 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-950-02-12 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 29% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-950-02-36 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 29% | INTERNAL CONNECTIONS |
| SKU | FC-10-00038-950-02-60 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 29% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-100-02-12 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-100-02-36 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-100-02-60 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-108-02-12 | Description | FortiGuard IPS Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-108-02-36 | Description | FortiGuard IPS Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-108-02-60 | Description | FortiGuard IPS Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-112-02-12 | Description | FortiGuard URL, DNS & Video Filtering Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-112-02-36 | Description | FortiGuard URL, DNS & Video Filtering Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-112-02-60 | Description | FortiGuard URL, DNS & Video Filtering Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-131-02-12 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
| SKU | FC-10-00055-131-02-36 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
| SKU | FC-10-00055-131-02-60 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
| SKU | FC-10-00055-159-02-12 | Description | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | Eligible | 0% | BMIC |
| SKU | FC-10-00055-159-02-36 | Description | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | Eligible | 0% | BMIC |
| SKU | FC-10-00055-159-02-60 | Description | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | Eligible | 0% | BMIC |
| SKU | FC-10-00055-175-02-12 | Description | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) | Eligible | 0% | BMIC |
| SKU | FC-10-00055-175-02-36 | Description | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) | Eligible | 0% | BMIC |
| SKU | FC-10-00055-175-02-60 | Description | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) | Eligible | 0% | BMIC |
| SKU | FC-10-00055-189-02-12 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-189-02-36 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-189-02-60 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-204-02-12 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-204-02-36 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-204-02-60 | Description | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-247-02-12 | Description | FortiCare Premium Support | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-247-02-36 | Description | FortiCare Premium Support | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-247-02-60 | Description | FortiCare Premium Support | Eligible | 85% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-284-02-12 | Description | FortiCare Elite Support | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-284-02-36 | Description | FortiCare Elite Support | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-284-02-60 | Description | FortiCare Elite Support | Eligible | 65% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-288-02-12 | Description | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-288-02-36 | Description | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-288-02-60 | Description | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 0% | BMIC |
| SKU | FC-10-00055-314-02-12 | Description | FortiCare Essential Support | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-314-02-36 | Description | FortiCare Essential Support | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FC-10-00055-314-02-60 | Description | FortiCare Essential Support | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
Discontinued FC-10-00055-810-02-12 |
Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, Industrial Security, FortiConverter Svc, and FortiCare Premium) | Eligible | 0% | BMIC |
| SKU |
Discontinued FC-10-00055-810-02-36 |
