Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | Category | |||
---|---|---|---|---|---|---|
SKU | FG-6001F | Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port, 2 x 960GB NVMe, and 3 x AC power supplies (3FPC slots enabled by default, upgrade SKU LIC-FG6KF-FPC or FG-10-F6KF01-XXX-12) | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FG-6300F | Description | 4 x 100GE QSFP28 slots, 24 x 25GE SFP28 slots, 3 x 10GE SFP+ slots, 2 x GE RJ45 MGMT port, and 3 x AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FG-6301F | Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port, 2 x 1TB NVMe, and 3 x AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FG-6500F | Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port and 3 x AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FG-6501F | Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port, 2 x 1TB NVMe, and 3 x AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FG-7030E | Description | FG-7030E chassis including system management module, 3x fan modules and 3x AC PSUs | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FG-7040E | Description | FG-7040E chassis including system management module, 3x fan modules and 3x AC PSUs | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FG-7060E | Description | FG-7060E Chassis including 2x System Management Module, 3x Fan Modules and 4x AC PSU | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FG-7081F | Description | 12U 8-slot chassis starting with 1x FPM-7620F Processor Module, 1x FIM-7921F I/O Module, 2x Management Module and 6x hot swappable redundant PSU (2500WAC) | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FG-7121F | Description | 16U 12-slot chassis with 2x FPM-7620F Processor Module, 2x FIM-7921F I/O Module , 2x Management Module and 8x hot swappable redundant PSU | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FG-VM01V | Description | FortiGate-VM virtual appliance designed for all supported platforms - 1 x vCPU core and unlimited RAM. No VDOM by default. | Eligible | 100% | INTERNAL CONNECTIONS or MIBS |
SKU | FG-VM02V | Description | FortiGate-VM virtual appliance designed for all supported platforms - 2 x vCPU cores and unlimited RAM. No VDOM by default. | Eligible | 100% | INTERNAL CONNECTIONS or MIBS |
SKU | FG-VM04V | Description | FortiGate-VM virtual appliance designed for all supported platforms - 4 x vCPU cores and unlimited RAM. No VDOM by default. | Eligible | 100% | INTERNAL CONNECTIONS or MIBS |
SKU | FG-VM08V | Description | FortiGate-VM virtual appliance designed for all supported platforms - 8 x vCPU cores and unlimited RAM. No VDOM by default. | Eligible | 100% | INTERNAL CONNECTIONS or MIBS |
SKU | FG-VM16V | Description | FortiGate-VM virtual appliance designed for all supported platforms - 16 x vCPU cores and unlimited RAM. No VDOM by default. | Eligible | 100% | INTERNAL CONNECTIONS or MIBS |
SKU | FG-VM32V | Description | FortiGate-VM virtual appliance designed for all supported platforms - 32 x vCPU cores and unlimited RAM. No VDOM by default. | Eligible | 100% | INTERNAL CONNECTIONS or MIBS |
SKU | FG-VMULV | Description | FortiGate-VM virtual appliance designed for all supported platforms - Unlimited vCPU and RAM support. No VDOM by default. | Eligible | 100% | INTERNAL CONNECTIONS or MIBS |
SKU | FMG-200G | Description | Centralized management appliance - 4 x RJ45 GE, 8 TB storage, manages up to 30 Fortinet devices/Virtual Domains. | Eligible | 100% | MIBS |
SKU | FMG-400G | Description | Centralized management appliance - 4 x GE RJ45, 2 x SFP, 32 TB storage, up to 150x Fortinet devices/Virtual Domains. | Eligible | 100% | MIBS |
SKU | FMG-410G | Description | Centralized management appliance - 4 x GE RJ45, 2 x SFP, 32 TB self-encrypting storage, up to 150x Fortinet devices/Virtual Domains. | Eligible | 100% | MIBS |
SKU | FNC-M-VM | Description | FortiNAC Manager VM Server (Vmware or Hyper-V) | Eligible | 100% | MIBS |
SKU | FPX-400G | Description | FortiProxy-400G, 4 x GbE RJ45, CP9 Hardware Accelerated (2 x CP9 Chips), 4TB (2TB x 2) Storage, Optional Redundant PSU | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FS-1024D | Description | Layer 2/3 FortiGate switch controller compatible switch with 24 x SFP / SFP+ slots GE/10 GE capable with dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FS-1024E | Description | Layer 2/3 FortiGate switch controller compatible switch with 24 x GE/10GE SFP/SFP+ slots and 2 x 100GE QSFP28. Dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FS-1048E | Description | Layer 2/3 FortiGate switch controller compatible switch with 48 x GE/10GE SFP/SFP+ slots and 6 x 40GE QSFP+ or 4 x 100GE QSFP28. Dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FS-2048F | Description | Layer 2/3 FortiGate switch controller compatible switch with 48x25G(SFP28) +8x100G (QSFP28)+2x10G(SFP+). Dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FS-3032E | Description | Layer 2/3 FortiGate switch controller compatible switch with 32 x 100 GE QSFP28, Dual AC Power Supplies | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FWB-100E | Description | FortiWeb-100E, 4 x GE RJ45 ports, 4GB RAM, 1 x 32GB SSD Storage | Eligible | 0% | INTERNAL CONNECTIONS or MIBS |
SKU | FWB-400E | Description | FortiWeb-400E, 4 x GE RJ45 ports, 4 x SFP GbE ports, 8GB RAM, 1 x 480GB SSD Storage, Single PSU | Eligible | 0% | INTERNAL CONNECTIONS or MIBS |
SKU | FWB-400F | Description | 4 x GE RJ45 ports, 4 x SFP GbE ports, 1 x 480GB SSD Storage, Single PSU | Eligible | 0% | INTERNAL CONNECTIONS |
SKU | FWB-600E | Description | 4 x 10/100/1000 RJ45 ports with 1 pair bypass, 4 x SFP GbE ports, 16GB RAM, 480GB SSD storage, Hardware SSL, dual AC power supplies | Eligible | 0% | INTERNAL CONNECTIONS or MIBS |
SKU | FWB-600F | Description | 4 x 10/100/1000 RJ45 ports with 1 pair bypass, 2 x SFP GbE ports, 480GB SSD storage, Hardware SSL, dual AC power supplies | Eligible | 0% | INTERNAL CONNECTIONS |
SKU | FWB-VM01 | Description | Web Application Firewall - virtual appliance for all supported platforms. Supports up to 1 x vCPU core | Eligible | 0% | INTERNAL CONNECTIONS or MIBS |
SKU | FWB-VM02 | Description | Web Application Firewall - virtual appliance for all supported platforms. Supports up to 2 x vCPU core | Eligible | 0% | INTERNAL CONNECTIONS or MIBS |
SKU | FWB-VM04 | Description | Web Application Firewall - virtual appliance for all supported platforms. Supports up to 4 x vCPU core | Eligible | 0% | INTERNAL CONNECTIONS or MIBS |
SKU | FWB-VM08 | Description | Web Application Firewall - virtual appliance for all supported platforms. Supports up to 8 x vCPU core | Eligible | 0% | INTERNAL CONNECTIONS or MIBS |
SKU | FWB-VM16 | Description | Web Application Firewall - virtual appliance for all supported platforms. Supports up to 16 x vCPU core | Eligible | 0% | INTERNAL CONNECTIONS or MIBS |
SKU | FAD-1200F | Description | Application Delivery Controller - 8 x 10GE SFP+ ports, 8 x GE SFP ports, 8 x GE RJ45 ports, 2 x GE RJ45 management port, 1x 240G SSD, dual AC power supplies | Eligible | 100% | INTERNET ACCESS |
SKU | FAD-2200F | Description | Application Delivery Controller - 12 x 10GE SFP+ ports, 8 x GE SFP ports, 2 x GE RJ45 management port, 1x 240G SSD, dual AC power supplies | Eligible | 100% | INTERNET ACCESS |
SKU | FAD-4200F | Description | Application Delivery Controller - 4 x 40GbE QSFP+, 8 x 10GbE SFP+, 2 x GbE RJ45 management port, 1x 480G SSD, dual AC power supplies | Eligible | 100% | INTERNET ACCESS |
SKU | FAD-5000F | Description | Application Delivery Controller - 4x 100GbE QSFP28 ports, 8 x 40GbE QSFP ports, 1 x GbE RJ45 management port, 1x 960G SSD, dual AC power supplies | Eligible | 100% | INTERNET ACCESS |
SKU | FAD-CM-UL | Description | FortiADC virtual management appliance. Manages unlimited FortiADC appliances. Designed for VMware vSphere platforms. Requires BASE license. | Eligible | 0% | INTERNET ACCESS |
SKU |
FAZ-1000F Replacement FAZ-1000G |
Description | Centralized logging & analysis appliance - 2x 10GbE RJ45, 2x 10GbE SFP+, 32TB storage, up to 660 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-1000G | Description | Centralized logging & analysis appliance - 2x 10GbE RJ45, 2x 10GbE SFP+, 32TB storage, up to 660 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU |
FAZ-3000G Replacement FAZ-3510G |
Description | Centralized log & analysis appliance - 2x GE RJ45, 2x 25GE SFP28, 64TB storage, up to 3000 GB/Day of Logs | Eligible | 100% | MIBS |
SKU | FAZ-3100G | Description | Centralized log & analysis appliance - 2x GE RJ45, 2x 25GE SFP28, 64TB storage, up to 3000 GB/Day of Logs | Eligible | 100% | MIBS |
SKU | FAZ-3510G | Description | Centralized log & analysis appliance - 2 x GbE RJ45 ports, 2x SFP28 ports, 96TB storage, dual power supplies, 5000 GB/Day of logs. | Eligible | 100% | MIBS |
SKU | FAZ-3700G | Description | Centralized log & analysis appliance - 2x 10GE RJ-45 + 2x 25GE SFP28 slots, 240TB HDD + 19.2TB NVMe SSD storage, up to 8300 GB/Day of Logs. | Eligible | 100% | MIBS |
SKU | FAZ-BD-VM | Description | FortiAnalyzer-BD virtual appliance with 150,000 logs/sec ingestion rate and 200TB storage capacity to start. Support add-on to scale up performance and storage. | Eligible | 100% | MIBS |
SKU | FIM-7901E | Description | Hot swappable I/O module for 7000E series - 4x GE RJ45 Management ports and 34x 10GE SFP+ slots | Eligible | 100% | INTERNAL CONNECTIONS |