Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Not E-Rate eligible. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FG-61F | Description | 10 x GE RJ45 ports (including 2 x WAN Ports, 1 x DMZ Port, 7 x Internal Ports), 128GB SSD onboard storage. | Eligible | 100% |
SKU | FG-61F-BDL-811-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 65% |
SKU | FG-61F-BDL-811-36 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 44% |
SKU | FG-61F-BDL-811-60 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 37% |
SKU |
Discontinued FG-61F-BDL-817-12Replacement FG-61F-BDL-841-12 |
Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 59% |
SKU |
Discontinued FG-61F-BDL-817-36Replacement FG-61F-BDL-841-36 |
Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 38% |
SKU |
Discontinued FG-61F-BDL-817-60Replacement FG-61F-BDL-841-60 |
Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 31% |
SKU | FG-61F-BDL-841-12 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 59% |
SKU | FG-61F-BDL-841-36 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 38% |
SKU | FG-61F-BDL-841-60 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 31% |
SKU |
Discontinued FG-61F-BDL-879-12 |
Description | Hardware plus 24x7 FortiCare and FortiGuard SMB Protection | Eligible | 57% |
SKU |
Discontinued FG-61F-BDL-879-36 |
Description | Hardware plus 24x7 FortiCare and FortiGuard SMB Protection | Eligible | 31% |
SKU |
Discontinued FG-61F-BDL-879-60 |
Description | Hardware plus 24x7 FortiCare and FortiGuard SMB Protection | Eligible | 21% |
SKU | FG-61F-BDL-950-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% |
SKU | FG-61F-BDL-950-36 | Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) | Eligible | 51% |
SKU | FG-61F-BDL-950-60 | Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% |
SKU | FG-61F-BDL-980-12 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 63% |
SKU | FG-61F-BDL-980-36 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 43% |
SKU | FG-61F-BDL-980-60 | Description | Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection | Eligible | 35% |
SKU | FG-61F-BDL-988-12 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 59% |
SKU | FG-61F-BDL-988-36 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 38% |
SKU | FG-61F-BDL-988-60 | Description | Hardware plus ASE FortiCare and FortiGuard 360 Protection | Eligible | 31% |
SKU | FC-10-0061F-100-02-12 | Description | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | Eligible | 0% |
SKU | FC-10-0061F-108-02-12 | Description | FortiGuard IPS Service | Eligible | 0% |
SKU | FC-10-0061F-112-02-12 | Description | FortiGuard Web & Video Filtering Service | Eligible | 0% |
SKU | FC-10-0061F-131-02-12 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU | FC-10-0061F-131-02-36 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU | FC-10-0061F-131-02-60 | Description | FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% |
SKU | FC-10-0061F-159-02-12 | Description | FortiGuard Industrial Security Service | Eligible | 0% |
SKU | FC-10-0061F-175-02-12 | Description | FortiGuard Security Rating Service | Eligible | 0% |
SKU | FC-10-0061F-179-02-12 | Description | FortiManager Cloud: Cloud-based Central Management & Orchestration Service | Eligible | 0% |
SKU | FC-10-0061F-188-02-12 | Description | FortiAnalyzer Cloud: Base subscription for Cloud-based Events Management & Analytics Service | Eligible | 0% |
SKU | FC-10-0061F-189-02-12 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-0061F-189-02-36 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-0061F-189-02-60 | Description | FortiConverter Service for one time configuration conversion service | Eligible | 100% |
SKU | FC-10-0061F-208-02-12 | Description | Premium subscription for Cloud-based Central Logging & Analytics. Supports all FortiGate log types with IOC service, SOC subscription and 24x7 FortiCare support included. | Eligible | 0% |
SKU | FC-10-0061F-210-02-12 | Description | Next Day Delivery Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-0061F-211-02-12 | Description | 4-Hour Hardware Delivery Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-0061F-212-02-12 | Description | 4-Hour Hardware and Onsite Engineer Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-0061F-231-02-12 | Description | IoT Detection Service | Eligible | 0% |
SKU | FC-10-0061F-233-02-12 | Description | FortiIPAM Cloud Service | Eligible | 0% |
SKU | FC-10-0061F-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-0061F-247-02-36 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-0061F-247-02-60 | Description | 24x7 FortiCare Contract | Eligible | 85% |
SKU | FC-10-0061F-284-02-12 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU | FC-10-0061F-284-02-36 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU | FC-10-0061F-284-02-60 | Description | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) | Eligible | 68% |
SKU | FC-10-0061F-288-02-12 | Description | SD-WAN Cloud Assisted Monitoring: Cloud-based SD-WAN Bandwidth & Quality Monitoring Service | Eligible | 0% |
SKU | FC-10-0061F-289-02-12 | Description | SD-WAN Overlay Controller VPN Service: Cloud-based SD-WAN VPN Overlay Service & Portal | Eligible | 0% |
SKU | FC-10-0061F-301-02-12 | Description | Secure RMA Service | Eligible | 0% |
SKU | FC-10-0061F-319-02-12 | Description | SD-WAN Orchestrator Entitlement License | Eligible | 0% |
SKU | FC-10-0061F-464-02-12 | Description | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS. | Eligible | 0% |
SKU | FC-10-0061F-811-02-12 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) | Eligible | 21% |
SKU | FC-10-0061F-811-02-36 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) | Eligible | 21% |
SKU | FC-10-0061F-811-02-60 | Description | Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) | Eligible | 21% |
SKU |
Discontinued FC-10-0061F-817-02-12Replacement FC-10-0061F-841-02-12 |
Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU |
Discontinued FC-10-0061F-817-02-36Replacement FC-10-0061F-841-02-36 |
Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU |
Discontinued FC-10-0061F-817-02-60Replacement FC-10-0061F-841-02-60 |
Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU | FC-10-0061F-841-02-12 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU | FC-10-0061F-841-02-36 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU | FC-10-0061F-841-02-60 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, SD-WAN Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security and FortiConverter Svc) | Eligible | 17% |
SKU |
Discontinued FC-10-0061F-879-02-12 |
Description | Hardware plus 24x7 FortiCare and FortiGuard SMB Protection | Eligible | Undetermined |
SKU |
Discontinued FC-10-0061F-879-02-36 |
Description | Hardware plus 24x7 FortiCare and FortiGuard SMB Protection | Eligible | Undetermined |
SKU |
Discontinued FC-10-0061F-879-02-60 |
Description | Hardware plus 24x7 FortiCare and FortiGuard SMB Protection | Eligible | Undetermined |
SKU | FC-10-0061F-928-02-12 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-0061F-928-02-36 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-0061F-928-02-60 | Description | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) | Eligible | 38% |
SKU | FC-10-0061F-950-02-12 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-0061F-950-02-36 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-0061F-950-02-60 | Description | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) | Eligible | 26% |
SKU | FC-10-0061F-980-02-12 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-0061F-980-02-36 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-0061F-980-02-60 | Description | Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | Eligible | 20% |
SKU | FC-10-0061F-988-02-12 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, FortiConverter Svc, and FortiCASB (10 users)) | Eligible | 17% |
SKU | FC-10-0061F-988-02-36 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, FortiConverter Svc, and FortiCASB (10 users)) | Eligible | 17% |
SKU | FC-10-0061F-988-02-60 | Description | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, FortiConverter Svc, and FortiCASB (10 users)) | Eligible | 17% |