Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Not E-Rate eligible. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | |||
---|---|---|---|---|---|
SKU | FC-10-PE223-210-02-12 | Description | Next Day Delivery Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-PE223-210-02-36 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-PE223-210-02-60 | Description | Next Day Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-PE223-211-02-12 | Description | 4-Hour Hardware Delivery Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-PE223-211-02-36 | Description | 4-Hour Hardware Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-PE223-211-02-60 | Description | 4-Hour Hardware Delivery Premium RMA Service | Eligible | 0% |
SKU | FC-10-PE223-212-02-12 | Description | 4-Hour Hardware and Onsite EngineerĀ Premium RMA Service (Requires 24x7 or ASE FortiCare) | Eligible | 0% |
SKU | FC-10-PE223-212-02-36 | Description | 4-Hour Hardware and Onsite EngineerĀ Premium RMA Service | Eligible | 0% |
SKU | FC-10-PE223-212-02-60 | Description | 4-Hour Hardware and Onsite EngineerĀ Premium RMA Service | Eligible | 0% |
SKU | FC-10-PE223-247-02-12 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU |
Discontinued FC-10-PE223-311-02-12 |
Description | 8x5 FortiCare Contract | Eligible | 100% |
SKU |
Discontinued FC-10-PE223-311-02-36 |
Description | 8x5 FortiCare Contract | Eligible | 100% |
SKU |
Discontinued FC-10-PE223-311-02-60 |
Description | 8x5 FortiCare Contract | Eligible | 100% |
SKU | FC-10-PF231-247-02-36 | Description | 24x7 FortiCare Contract | Eligible | 100% |
SKU | FC-10-PF231-247-02-60 | Description | 24x7 FortiCare Contract | Eligible | 100% |