Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
| FortiAnalyzer (FAZ) | Eligible only when provided as part of a managed service (MIBS) tied to eligible internal connections (like FortiGate firewalls or switches), not as a standalone hardware/software purchase. |
| COTERM, FORTICO-TERM, FTN-COTERM | Contact Fortinet Agent – Standard sku must be included in application |
| Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
| Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
| SKU | Desc | Eligible | Category | |||
|---|---|---|---|---|---|---|
| SKU | FG-30G | Description | FortiGate-30G 4 x GE RJ45 ports (including 3 x Internal Ports, 1 x WAN Ports) | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-31G | Description | FortiGate-31G 4 x GE RJ45 ports (including 3 x Internal Ports, 1 x WAN Ports), 30GB SSD onboard storage | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-40F | Description | 5 x GE RJ45 ports (including , 1 x WAN Port, 4 x Internal Ports) | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-50G | Description | FortiGate-50G 5 x GE RJ45 ports (including 4 x Internal Ports, 1 x WAN Ports) | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-51G | Description | FortiGate-51G 5 x GE RJ45 ports (including 4 x Internal Ports, 1 x WAN Ports), 64GB SSD. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-60F | Description | 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port). | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-61F | Description | 10 x GE RJ45 ports (including 2 x WAN Ports, 1 x DMZ Port, 7 x Internal Ports), 128GB SSD onboard storage. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
End Of Order - May 17, 2026 FG-70FReplacement FG-70G |
Description | 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port) | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-70G | Description | FortiGate-70G 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port). | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-71F | Description | 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port), 128 GB SSD onboard storage | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-71G | Description | FortiGate-71G 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port). 64GB SSD storage. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-80F | Description | 8 x GE RJ45 ports, 2 x RJ45/SFP shared media WAN ports. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-81F | Description | 8 x GE RJ45 ports, 2 x RJ45/SFP shared media WAN ports, 128GB SSD | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-90G | Description | 8 x GE RJ45 ports, 2 x 10GE RJ45/SFP+ shared media WAN ports. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-91G | Description | 8 x GE RJ45 ports, 2 x 10GE RJ45/SFP+ shared media WAN ports with 120GB SSD. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
End Of Order - April 16, 2026 FG-100FReplacement FG-120G |
Description | 22 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 16 x switch ports with 4 SFP port shared media), 4 SFP ports, 2x 10G SFP+ FortiLinks, dual power supplies redundancy. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
End Of Order - April 16, 2026 FG-101FReplacement FG-121G |
Description | 22 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 16 x switch ports with 4 SFP port shared media), 4 SFP ports, 2x 10G SFP+ FortiLinks, 480GB onboard storage, dual power supplies redundancy. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-120G | Description | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 4 x 10GE SFP+ slots, SP5 hardware accelerated, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-121G | Description | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 4 x 10GE SFP+ slots, SP5 hardware accelerated, 480GB onboard SSD storage, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
FG-200E Replacement FG-200G |
Description | 18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots. SPU NP6Lite and CP9 hardware accelerated. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
FG-200F Replacement FG-200G |
Description | 18 x GE RJ45 (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 4 x 10GE SFP+ slots, NP6XLite and CP9 hardware accelerated. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-200G | Description | 10 x GE RJ45 (including 1 x MGMT port, 1 x HA port, 8 x switch ports), 4 x GE SFP slots, 8 x 5GE RJ45, 8 x 10GE SFP+ slots, NP7Lite and CP10 hardware accelerated. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
FG-201E Replacement FG-201G |
Description | 18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots, SPU NP6Lite and CP9 hardware accelerated, 480GB onboard SSD storage. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
FG-201F Replacement FG-201G |
Description | 18 x GE RJ45 (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 4 x 10GE SFP+ slots, NP6XLite and CP9 hardware accelerated, 480GB onboard SSD storage. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-201G | Description | 10 x GE RJ45 (including 1 x MGMT port, 1 x HA port, 8 x switch ports), 4 x GE SFP slots, 8 x 5GE RJ45, 8 x 10GE SFP+ slots, NP7Lite and CP10 hardware accelerated, 480GB onboard SSD storage. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
FG-400E Replacement FG-400F |
Description | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-400F | Description | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-400G | Description | FortiGate-400G 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
FG-401E Replacement FG-401F |
Description | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-401F | Description | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, 960GB onboard SSD storage, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-401G | Description | FortiGate-401G 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, 960GB onboard SSD storage, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-600E | Description | 2 x 10GE SFP+ slots, 10 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 8 x switch ports), 8 x GE SFP slots, SPU NP6 and CP9 hardware accelerated | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
End Of Order - May 1, 2026 FG-600FReplacement FG-701G |
Description | 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-601E | Description | 2 x 10GE SFP+ slots, 10 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 8 x switch ports), 8 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
End Of Order - May 1, 2026 FG-601FReplacement FG-700G |
Description | 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated, 480GB onboard SSD storage, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-700G | Description | FortiGate-700G 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-701G | Description | FortiGate-701G 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, 960GB onboard SSD storage, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-900G | Description | 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated, dual AC PSU. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-901G | Description | 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated, 2x 480GB onboard SSD storage, dual AC PSU. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-1000F | Description | 2x 100GE QSFP28 slots , 8x 25GE SFP28 slots, 16x 10GE SFP+ slots, 8x 10GE BASE-T RJ45 ports, 1x 1GE MGMT port, 1x 2.5GE HA port, SPU NP7 and CP9 hardware accelerated, dual AC power supplies. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-1001F | Description | 2x 100GE QSFP28 slots , 8x 25GE SFP28 slots, 16x 10GE SFP+ slots, 8x 10GE BASE-T RJ45 ports, 1x 1GE MGMT port, 1x 2.5GE HA port, SPU NP7 and CP9 hardware accelerated, 960GB SSD onboard storage, dual AC power supplies. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-1100E | Description | 2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots, 18x GE RJ45 ports (including 16x ports, 2x management/HA ports) SPU NP6 and CP9 hardware accelerated, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
End Of Order - July 30, 2026 FG-1101EReplacement FG-1001F |
Description | 2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots, 18x GE RJ45 ports (including 16x ports, 2x management/HA ports) SPU NP6 and CP9 hardware accelerated, 960GB SSD onboard storage, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-1800F | Description | 4 x 40GE QSFP+ slots, 12 x 25GE SFP28 /10GE SFP+ slots, 2x10GE SFP+ HA slots, 8 x GE SFP slots, 18 x GE RJ45 ports. SPU NP7 and CP9 accelerated, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-1801F | Description | 4 x 40GE QSFP+ slots, 12 x 25GE SFP28 /10GE SFP+ slots, 2x10GE SFP+ HA slots, 8 x GE SFP slots, 18 x GE RJ45 ports, 2x1TB on board SSD storage. SPU NP7 and CP9 accelerated, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-2000E | Description | 6 x 10GE SFP+ slots, 34 x GE RJ45 ports (including 32 x ports, 2 x management/HA ports), SPU NP6 and CP9 hardware accelerated, 480GB SSD onboard storage, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-2200E | Description | 4 x 40GE QSFP+ slots , 20 x 10GE SFP+ slots (including 18x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), SPU NP6 and CP9 hardware accelerated, and dual AC power supplies. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-2201E | Description | 4 x 40GE QSFP+ slots , 20 x 10GE SFP+ slots (including 18x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), SPU NP6 and CP9 hardware accelerated, and dual AC power supplies, with 2x 1TB SSD onboard storage | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-2500E | Description | 10 x 10GE SFP+ slots, 2 x 10GE bypass SFP+ (LC Adapter), 34 x GE RJ45 ports (including 32 x ports, 2 x management/HA ports), SPU NP6 and CP9 hardware accelerated, 480GB SSD onboard storage, dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-2600F | Description | 4 x 100GE/40GE QSFP28 slots, 16 x 25GE/10GE SFP28 slots, 16 x 10GE RJ45 ports, 2x 10G SFP+ HA slots, 2x 1G MGMT ports, SPU NP7 and CP9 hardware accelerated, and dual AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-2601F | Description | 4 x 100GE/40GE QSFP28 slots, 16 x 25GE/10GE SFP28 slots, 16 x 10GE RJ45 ports, 2x 10G SFP+ HA slots, 2x 1G MGMT ports, SPU NP7 and CP9 hardware accelerated, and dual AC power supplies with 2TB onboard storage | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3000F | Description | 6 x 100GE QSFP28 slots , 16 x 10GE SFP+/25GE SFP28 slots (including 14x ports, 2x HA ports), 18x 10G Base-T (including 2x MGMT ports), SPU NP7 and CP9 hardware accelerated, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3000G | Description | FortiGate-3000G 6 x 100GE QSFP28 slots , 16 x 10GE SFP+/25GE SFP28 slots (including 14x ports, 2x HA ports), 18x 10G Base-T (including 2x MGMT ports), SPU NP7 and CP10 hardware accelerated, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3001F | Description | 6 x 100GE QSFP28 slots , 16 x 10GE SFP+/25GE SFP28 slots (including 14x ports, 2x HA ports), 18x 10G Base-T (including 2x MGMT ports), SPU NP7 and CP9 hardware accelerated, 2 TB SSD onboard storage, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3001G | Description | FortiGate-3001G 6 x 100GE QSFP28 slots , 16 x 10GE SFP+/25GE SFP28 slots (including 14x ports, 2x HA ports), 18x 10G Base-T (including 2x MGMT ports), SPU NP7 and CP10 hardware accelerated, 2TB (2x 960 GB) SSD onboard storage, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3200F | Description | FortiGate-3200F 4x 400 GE QSFP-DD slots, 4x ULL SFP28 ports, and 12x 50 GE SFP56 slots (including 10x ports, 2x HA ports), 2x 10GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3201F | Description | FortiGate-3201F 4x 400 GE QSFP-DD slots, 4x ULL SFP28 ports, and 12x 50 GE SFP56 slots (including 10x ports, 2x HA ports), 2x 10GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, 2 TB SSD onboard storage, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3300E | Description | 4 x 40GE QSFP+ slots , 16 x 10GE SFP+ slots (including 14x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports, SPU NP6 and CP9 hardware accelerated, and dual AC power supplies. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3301E | Description | 4 x 40GE QSFP+ slots , 16 x 10GE SFP+ slots (including 14x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports, SPU NP6 and CP9 hardware accelerated, and dual AC power supplies, with 2x 1TB SSD onboard storage | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3400E | Description | 4x 100 GE QSFP28 slots and 24x 25 GE SFP28 slots (including 22x ports, 2x HA ports), 2x GE RJ45 Management ports, SPU NP6 and CP9 hardware accelerated, and 2 AC power supplies. | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3401E | Description | 4x 100 GE QSFP28 slots and 24x 25 GE SFP28 slots (including 22x ports, 2x HA ports), 2x GE RJ45 Management ports, SPU NP6 and CP9 hardware accelerated, 4 TB SSD onboard storage, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3500F | Description | 6x 100GE/ 40GE QSFP28 slots and 32x 25GE/ 10GE SFP28 slots, 2x 10GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3500G | Description | FortiGate-3500G 2x 400 GE QSFP-DD slots, 4x 100 GE QSFP28 ports, and 30x 25 GE SFP28 slots (including 28x ports, 2x HA ports), 2x 10GE RJ45 Management Ports, SPU NP7 and CP10 hardware accelerated, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3501F | Description | 6x 100GE/ 40GE QSFP28 slots and 32x 25GE/ 10GE SFP28 slots, 2x 10GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, 4 TB SSD onboard storage, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3501G | Description | FortiGate-3501G 2x 400 GE QSFP-DD slots, 4x 100 GE QSFP28 ports, and 30x 25 GE SFP28 slots (including 28x ports, 2x HA ports), 2x 10GE RJ45 Management Ports, SPU NP7 and CP10 hardware accelerated, 2X 1.92TB SSD onboard storage, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3600E | Description | 6x 100 GE QSFP28 slots and 32x 25 GE SFP28 slots (including 30x ports, 2x HA ports), 2x GE RJ45 Management Ports, SPU NP6 and CP9 hardware accelerated, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3601E | Description | 6x 100 GE QSFP28 slots and 32x 25 GE SFP28 slots (including 30x ports, 2x HA ports), 2x GE RJ45 Management Ports, SPU NP6 and CP9 hardware accelerated, 4 TB SSD onboard storage, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3700F | Description | 4x 400 GE QSFP-DD slots, 4x ULL SFP28 slots and 20x 50 GE SFP56 slots (including 18x ports, 2x HA ports), 2x 10GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3701F | Description | 4x 400 GE QSFP-DD slots, 4x ULL SFP28 slots and 20x 50 GE SFP56 slots (including 18x ports, 2x HA ports), 2x 10GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, 4 TB SSD onboard storage, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3800G | Description | FortiGate-3800G 4x 400 GE QSFP-DD slots, 6x 200 GE QSFP56 slots, 18x 50GE SFP56 slots, 2x 10GE RJ45 Management Ports, SPU NP7 and CP10 hardware accelerated, and 4 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3801G | Description | FortiGate-3801G 4x 400 GE QSFP-DD slots, 6x 200 GE QSFP56 slots, 18x 50GE SFP56 slots, 2x 10GE RJ45 Management Ports, SPU NP7 and CP10 hardware accelerated, 2x 1.92TB Storage and 4 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-3980E | Description | 10x 100GE QSFP28 slots and 16x 10GE SFP+ slots, 2 x GE RJ45 Management Ports, SPU NP6 and CP9 hardware accelerated, and 3 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-4200F | Description | 8x 100GE/40GE QSFP28 slots and 18x 25GE/10GE SFP28 slots, 2 x GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-4201F | Description | 8x 100GE/40GE QSFP28 slots and 18x 25GE/10GE SFP28 slots, 2 x GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, 2x 2TB storage and 2 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-4400F | Description | 12x 100GE/40GE QSFP28 slots and 18x 25GE/10GE SFP28 slots, 2 x GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, and 4 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-4401F | Description | 12x 100GE/40GE QSFP28 slots and 18x 25GE/10GE SFP28 slots, 2 x GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, and 4 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-4800F | Description | 8x 400GE/200GE QSFP-DD slots, 12x 200GE/100GE/40GE QSFP56/28 slots and 12x 50GE/25GE/10GE SFP56/28 slots, 2 x 10GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, and 4 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-4801F | Description | 8x 400GE/200GE QSFP-DD slots, 12x 200GE/100GE/40GE QSFP56/28 slots and 12x 50GE/25GE/10GE SFP56/28 slots, 2 x 10GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, 2x 1.92TB Storage and 4 AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
End Of Order - April 30, 2026 FG-6001FReplacement FG-3800G |
Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port, 2 x 960GB NVMe, and 3 x AC power supplies (3FPC slots enabled by default, upgrade SKU LIC-FG6KF-FPC or FG-10-F6KF01-XXX-12) | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
End Of Order - April 15, 2026 FG-6300FReplacement FG-3800G |
Description | 4 x 100GE QSFP28 slots, 24 x 25GE SFP28 slots, 3 x 10GE SFP+ slots, 2 x GE RJ45 MGMT port, and 3 x AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
End Of Order - April 15, 2026 FG-6301FReplacement FG-3801G |
Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port, 2 x 1TB NVMe, and 3 x AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
FG-6500F Replacement FG-3800G |
Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port and 3 x AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU |
FG-6501F Replacement FG-3801G |
Description | 4 x 100/40GE QSFP28 slots, 24 x 25/10GE SFP+ slots, 2 x 1GE RJ45 management ports, 2x 10GE SFP+ HA ports, 1x 10GE SFP+ MGMT port, 2 x 1TB NVMe, and 3 x AC power supplies | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-7081F | Description | FortiGate-7081F 12U 8-slot chassis starting with 1x FPM-7620F Processor Module, 1x FIM-7921F I/O Module, 2x Management Module and 6x hot swappable redundant PSU (2500WAC) | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-40F-HA | Description | FortiGate-40F 5 x GE RJ45 ports (including , 1 x WAN Port, 4 x Internal Ports).FG-XX-HA SKUs must to be bought in pairs and entitle HA pair to leverage single service contracts. (limited to Enterprise, UTP and ATP bundles only) | Eligible | 0% | INTERNAL CONNECTIONS |
| SKU | FG-50G-5G | Description | FortiGate-50G-5G 5 x GE RJ45 ports (including 4 x Internal Ports, 1 x WAN Ports), with Embedded 3G/4G/LTE/5G wireless wan module, 5 external SMA WWAN antennas | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-51G-5G | Description | FortiGate-51G-5G 5 x GE RJ45 ports (including 4 x Internal Ports, 1 x WAN Ports), 5 x GE RJ45 ports (including 4 x Internal Ports, 1 x WAN Ports), with Embedded 3G/4G/LTE/5G wireless wan module, 5 external SMA WWAN antennas, 64GB SSD onboard storage | Eligible | 100% | INTERNAL CONNECTIONS |
| SKU | FG-60F-HA | Description | FortiGate-60F 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port).FG-XX-HA SKUs must to be bought in pairs and entitle HA pair to leverage single service contracts. (limited to Enterprise, UTP and ATP bundles only) | Eligible | 0% | INTERNAL CONNECTIONS |
| SKU | FG-61F-HA | Description | FortiGate-61F 10 x GE RJ45 ports (including 2 x WAN Ports, 1 x DMZ Port, 7 x Internal Ports), 128GB SSD onboard storage.FG-XX-HA SKUs must to be bought in pairs and entitle HA pair to leverage single service contracts. (limited to Enterprise, UTP and ATP bundles only) | Eligible | 0% | INTERNAL CONNECTIONS |
| SKU | FG-70F-HA | Description | FortiGate-70F 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port).FG-XX-HA SKUs must to be bought in pairs and entitle HA pair to leverage single service contracts. (limited to Enterprise, UTP and ATP bundles only) | Eligible | 0% | INTERNAL CONNECTIONS |
| SKU | FG-71F-HA | Description | FortiGate-71F 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port), 128 GB SSD onboard storage.FG-XX-HA SKUs must to be bought in pairs and entitle HA pair to leverage single service contracts. (limited to Enterprise, UTP and ATP bundles only) | Eligible | 0% | INTERNAL CONNECTIONS |
| SKU | FG-80F-HA | Description | FortiGate-80F 8 x GE RJ45 ports, 2 x RJ45/SFP shared media WAN ports.FG-XX-HA SKUs must to be bought in pairs and entitle HA pair to leverage single service contracts. (limited to Enterprise, UTP and ATP bundles only) | Eligible | 0% | INTERNAL CONNECTIONS |
| SKU | FG-81F-HA | Description | FortiGate-81F 8 x GE RJ45 ports, 2 x RJ45/SFP shared media WAN ports, 128GB SSD.FG-XX-HA SKUs must to be bought in pairs and entitle HA pair to leverage single service contracts. (limited to Enterprise, UTP and ATP bundles only) | Eligible | 0% | INTERNAL CONNECTIONS |
