Eligibility information on this page is subject to the criteria listed in the Important Eligibility Information section.
To search for multiple products at one time separate them with a comma. Example
This is limited to 25 items
FortiAnalyzer (FAZ) | Only eligible if part of a MIBS solution. |
Co-Term | Not E-Rate eligible. Please use standard skus with service period July 1 - June 30 |
Antennas, Connectors, Cabling, Racks, UPS | 100% eligible |
Transceivers | Vary in eligibility and carry the same percentage eligibility as the product with which being used. For example, if the product is 100% so is the transceiver. If the product is 65%, so is the transceiver. |
Please refer to USAC's Eligible Service List for additional information here.
SKU | Desc | Eligible | Category | |||
---|---|---|---|---|---|---|
SKU | FGR-35D | Description | FortiGateRugged-35D Ruggedized, IP67 rating for outdoor environment, 3 x GE RJ45 Switch ports. | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FGR-60F | Description | FortiGateRugged-60F Ruggedized, 4 x GE RJ45 Switch ports, 2 x Shared Media pairs (Including 2 x GE RJ45 ports, 2 x SFP slots). 1x RJ45 by-pass can be set up between WAN1 and PORT4. DB9 Serial. | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FGR-70F | Description | FortiGateRugged-70F Ruggedized, indoor, IP40, 4x GE RJ45 LAN ports, 1x GE RJ45 bypass port pair (between PORT3 and PORT4), 2x GE RJ45 WAN ports, 2x SFP slots, 1x RJ45 serial port (data), 1x RJ45 serial port (console), 1x USB port, 1x MicroSD card slot, dual power inputs. | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FGR-50G-5G | Description | FortiGateRugged-50G-5G Ruggedized, indoor, IP40, 4x GE RJ45 LAN ports, 2x GE RJ45 WAN ports, 2x SFP slots, 2x RJ45 serial ports (data/console), 1x USB port, 1x 5G WWAN module (2x SIM slots - active/passive, 4x SMA WWAN antennas), GPS (1x SMA GPS antenna), dual power inputs. | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FGR-70F-3G4G | Description | FortiGateRugged-70F-3G4G Ruggedized, indoor, IP40, 4x GE RJ45 LAN ports, 1x GE RJ45 bypass port pair (between PORT3 and PORT4), 2x GE RJ45 WAN ports, 2x SFP slots, 1x RJ45 serial port (data), 1x RJ45 serial port (console), 1x USB port, 1x MicroSD card slot, embedded 3G/4G LTE wireless WAN module (includes, 2x SIM slots - Active/Passive, 2x external SMA WWAN antennae), Passive GPS (includes, 1x external SMA GPS antenna), dual power inputs. | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FGR-70G-5G-DUAL | Description | FortiGateRugged-70G-5G-DUAL Ruggedized, indoor, 6x GE RJ45 LAN ports (including 2x GE RJ45 bypass port ), 2x SFP, 1x RJ45 serial port (data), 1x RJ45 serial port (console), 1x USB port, 1x MicroSD card slot, embedded 5G wireless WAN module (includes, 2x SIM slots - Active/Active, 8x external 5G antennae), Passive GPS (includes, 1x external SMA GPS antenna), dual power inputs. | Eligible | 0% | INTERNAL CONNECTIONS |
SKU | FGR-35D-BDL-810-12 | Description | FortiGateRugged-35D Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 65% | INTERNAL CONNECTIONS |
SKU | FGR-35D-BDL-810-36 | Description | FortiGateRugged-35D Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 44% | INTERNAL CONNECTIONS |
SKU | FGR-35D-BDL-810-60 | Description | FortiGateRugged-35D Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 37% | INTERNAL CONNECTIONS |
SKU | FGR-35D-BDL-950-12 | Description | FortiGateRugged-35D Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
SKU | FGR-35D-BDL-950-36 | Description | FortiGateRugged-35D Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
SKU | FGR-35D-BDL-950-60 | Description | FortiGateRugged-35D Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
SKU | FGR-60F-BDL-809-12 | Description | FortiGateRugged-60F Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FGR-60F-BDL-809-36 | Description | FortiGateRugged-60F Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FGR-60F-BDL-809-60 | Description | FortiGateRugged-60F Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FGR-60F-BDL-950-12 | Description | FortiGateRugged-60F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
SKU | FGR-60F-BDL-950-36 | Description | FortiGateRugged-60F Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
SKU | FGR-60F-BDL-950-60 | Description | FortiGateRugged-60F Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
SKU | FGR-70F-BDL-809-12 | Description | FortiGateRugged-70F Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FGR-70F-BDL-809-36 | Description | FortiGateRugged-70F Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FGR-70F-BDL-809-60 | Description | FortiGateRugged-70F Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | Eligible | 100% | INTERNAL CONNECTIONS |
SKU | FGR-70F-BDL-950-12 | Description | FortiGateRugged-70F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 71% | INTERNAL CONNECTIONS |
SKU | FGR-70F-BDL-950-36 | Description | FortiGateRugged-70F Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 52% | INTERNAL CONNECTIONS |
SKU | FGR-70F-BDL-950-60 | Description | FortiGateRugged-70F Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Eligible | 44% | INTERNAL CONNECTIONS |
SKU | FC-10-00095-131-02-12 | Description | FortiGateRugged-90D 1 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention (Rugged Supports Logging only) | Eligible | 0% | BMIC |
SKU | FC-10-00095-189-02-12 | Description | FortiGateRugged-90D 1 Year FortiConverter Service for one time configuration conversion service | Eligible | 100% | BMIC |
SKU | FC-10-00095-204-02-12 | Description | FortiGateRugged-90D 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | BMIC |
SKU | FC-10-00095-247-02-12 | Description | FortiGateRugged-90D 1 Year FortiCare Premium Support | Eligible | 85% | BMIC |
SKU | FC-10-00095-284-02-12 | Description | FortiGateRugged-90D 1 Year FortiCare Elite Support | Eligible | 65% | BMIC |
SKU | FC-10-00095-288-02-12 | Description | FortiGateRugged-90D 1 Year FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 100% | MIBS |
SKU | FC-10-00095-810-02-12 | Description | FortiGateRugged-90D 1 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, Industrial Security, FortiConverter Svc, and FortiCare Premium) | Eligible | 21% | BMIC |
SKU | FC-10-00095-928-02-12 | Description | FortiGateRugged-90D 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% | BMIC |
SKU | FC-10-00095-950-02-12 | Description | FortiGateRugged-90D 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 29% | BMIC |
SKU | FC-10-0069D-131-02-12 | Description | FortiGateRugged-60D 1 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention (Rugged Supports Logging only) | Eligible | 0% | BMIC |
SKU | FC-10-0069D-189-02-12 | Description | FortiGateRugged-60D 1 Year FortiConverter Service for one time configuration conversion service | Eligible | 100% | BMIC |
SKU | FC-10-0069D-204-02-12 | Description | FortiGateRugged-60D 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | BMIC |
SKU | FC-10-0069D-247-02-12 | Description | FortiGateRugged-60D 1 Year FortiCare Premium Support | Eligible | 85% | BMIC |
SKU | FC-10-0069D-284-02-12 | Description | FortiGateRugged-60D 1 Year FortiCare Elite Support | Eligible | 65% | BMIC |
SKU | FC-10-0069D-288-02-12 | Description | FortiGateRugged-60D 1 Year FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 100% | MIBS |
SKU | FC-10-0069D-464-02-12 | Description | FortiGateRugged-60D 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | Eligible | 100% | MIBS |
SKU | FC-10-0069D-585-02-12 | Description | FortiGateRugged-60D 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | Eligible | 100% | MIBS |
SKU | FC-10-0069D-810-02-12 | Description | FortiGateRugged-60D 1 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, Industrial Security, FortiConverter Svc, and FortiCare Premium) | Eligible | 21% | BMIC |
SKU | FC-10-0069D-928-02-12 | Description | FortiGateRugged-60D 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% | BMIC |
SKU | FC-10-0069D-950-02-12 | Description | FortiGateRugged-60D 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 29% | BMIC |
SKU | FC-10-F70FB-131-02-12 | Description | FortiGateRugged-70F 1 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
SKU | FC-10-F70FB-131-02-36 | Description | FortiGateRugged-70F 3 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
SKU | FC-10-F70FB-131-02-60 | Description | FortiGateRugged-70F 5 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
SKU | FC-10-F70FB-189-02-12 | Description | FortiGateRugged-70F 1 Year FortiConverter Service for one time configuration conversion service | Eligible | 100% | BMIC |
SKU | FC-10-F70FB-204-02-12 | Description | FortiGateRugged-70F 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | BMIC |
SKU | FC-10-F70FB-204-02-36 | Description | FortiGateRugged-70F 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | BMIC |
SKU | FC-10-F70FB-204-02-60 | Description | FortiGateRugged-70F 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | BMIC |
SKU | FC-10-F70FB-247-02-12 | Description | FortiGateRugged-70F 1 Year FortiCare Premium Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FB-247-02-36 | Description | FortiGateRugged-70F 3 Year FortiCare Premium Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FB-247-02-60 | Description | FortiGateRugged-70F 5 Year FortiCare Premium Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FB-284-02-12 | Description | FortiGateRugged-70F 1 Year FortiCare Elite Support | Eligible | 65% | BMIC |
SKU | FC-10-F70FB-284-02-36 | Description | FortiGateRugged-70F 3 Year FortiCare Elite Support | Eligible | 65% | BMIC |
SKU | FC-10-F70FB-284-02-60 | Description | FortiGateRugged-70F 5 Year FortiCare Elite Support | Eligible | 65% | BMIC |
SKU | FC-10-F70FB-288-02-12 | Description | FortiGateRugged-70F 1 Year FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 100% | MIBS |
SKU | FC-10-F70FB-314-02-12 | Description | FortiGateRugged-70F 1 Year FortiCare Essential Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FB-314-02-36 | Description | FortiGateRugged-70F 3 Year FortiCare Essential Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FB-314-02-60 | Description | FortiGateRugged-70F 5 Year FortiCare Essential Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FB-464-02-12 | Description | FortiGateRugged-70F 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | Eligible | 100% | MIBS |
SKU | FC-10-F70FB-577-02-12 | Description | FortiGateRugged-70F 1 Year FortiGuard AI-based Inline Malware Prevention Service | Eligible | 0% | INTERNAL CONNECTIONS |
SKU | FC-10-F70FB-585-02-12 | Description | FortiGateRugged-70F 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | Eligible | 100% | MIBS |
SKU | FC-10-F70FB-595-02-12 | Description | FortiGateRugged-70F 1 Year FortiSASE subscription including cloud management and bandwidth license | Eligible | Warning: A non-numeric value encountered in /ffl/sites/fortinet_live/html/ProductEligibility/index.php on line 607 0% |
BMIC |
SKU | FC-10-F70FB-657-02-12 | Description | FortiGateRugged-70F 1 Year SD-WAN Overlay-as-a-Service for SaaS based overlay network provisioning | Eligible | 100% | BMIC |
SKU | FC-10-F70FB-660-02-12 | Description | FortiGateRugged-70F 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | Eligible | 100% | MIBS |
SKU | FC-10-F70FB-660-02-36 | Description | FortiGateRugged-70F 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | Eligible | 100% | MIBS |
SKU | FC-10-F70FB-660-02-60 | Description | FortiGateRugged-70F 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | Eligible | 100% | MIBS |
SKU | FC-10-F70FB-662-02-12 | Description | FortiGateRugged-70F 1 Year SD-WAN Connector for FortiSASE Secure Private Access. | Eligible | 100% | MIBS |
SKU | FC-10-F70FB-662-02-36 | Description | FortiGateRugged-70F 3 Year SD-WAN Connector for FortiSASE Secure Private Access. | Eligible | 100% | MIBS |
SKU | FC-10-F70FB-662-02-60 | Description | FortiGateRugged-70F 5 Year SD-WAN Connector for FortiSASE Secure Private Access. | Eligible | 100% | MIBS |
SKU | FC-10-F70FB-809-02-12 | Description | FortiGateRugged-70F 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | Eligible | 21% | BMIC |
SKU | FC-10-F70FB-809-02-36 | Description | FortiGateRugged-70F 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | Eligible | 21% | BMIC |
SKU | FC-10-F70FB-809-02-60 | Description | FortiGateRugged-70F 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | Eligible | 21% | BMIC |
SKU | FC-10-F70FB-928-02-12 | Description | FortiGateRugged-70F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% | BMIC |
SKU | FC-10-F70FB-928-02-36 | Description | FortiGateRugged-70F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% | BMIC |
SKU | FC-10-F70FB-928-02-60 | Description | FortiGateRugged-70F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% | BMIC |
SKU | FC-10-F70FB-950-02-12 | Description | FortiGateRugged-70F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 29% | BMIC |
SKU | FC-10-F70FB-950-02-36 | Description | FortiGateRugged-70F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 29% | BMIC |
SKU | FC-10-F70FB-950-02-60 | Description | FortiGateRugged-70F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 29% | BMIC |
SKU | FC-10-F70FM-131-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
SKU | FC-10-F70FM-131-02-36 | Description | FortiGateRugged-70F-3G4G 3 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
SKU | FC-10-F70FM-131-02-60 | Description | FortiGateRugged-70F-3G4G 5 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
SKU | FC-10-F70FM-189-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year FortiConverter Service for one time configuration conversion service | Eligible | 100% | BMIC |
SKU | FC-10-F70FM-204-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | BMIC |
SKU | FC-10-F70FM-204-02-36 | Description | FortiGateRugged-70F-3G4G 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | BMIC |
SKU | FC-10-F70FM-204-02-60 | Description | FortiGateRugged-70F-3G4G 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | BMIC |
SKU | FC-10-F70FM-247-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year FortiCare Premium Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FM-247-02-36 | Description | FortiGateRugged-70F-3G4G 3 Year FortiCare Premium Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FM-247-02-60 | Description | FortiGateRugged-70F-3G4G 5 Year FortiCare Premium Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FM-284-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year FortiCare Elite Support | Eligible | 65% | BMIC |
SKU | FC-10-F70FM-284-02-36 | Description | FortiGateRugged-70F-3G4G 3 Year FortiCare Elite Support | Eligible | 65% | BMIC |
SKU | FC-10-F70FM-284-02-60 | Description | FortiGateRugged-70F-3G4G 5 Year FortiCare Elite Support | Eligible | 65% | BMIC |
SKU | FC-10-F70FM-288-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 100% | MIBS |
SKU | FC-10-F70FM-314-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year FortiCare Essential Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FM-314-02-36 | Description | FortiGateRugged-70F-3G4G 3 Year FortiCare Essential Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FM-314-02-60 | Description | FortiGateRugged-70F-3G4G 5 Year FortiCare Essential Support | Eligible | 85% | BMIC |
SKU | FC-10-F70FM-464-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | Eligible | 100% | MIBS |
SKU | FC-10-F70FM-577-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year FortiGuard AI-based Inline Malware Prevention Service | Eligible | 0% | INTERNAL CONNECTIONS |
SKU | FC-10-F70FM-585-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | Eligible | 100% | MIBS |
SKU | FC-10-F70FM-595-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year FortiSASE subscription including cloud management and bandwidth license | Eligible | Warning: A non-numeric value encountered in /ffl/sites/fortinet_live/html/ProductEligibility/index.php on line 607 0% |
BMIC |
SKU | FC-10-F70FM-657-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year SD-WAN Overlay-as-a-Service for SaaS based overlay network provisioning | Eligible | 100% | BMIC |
SKU | FC-10-F70FM-660-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | Eligible | 100% | MIBS |
SKU | FC-10-F70FM-660-02-36 | Description | FortiGateRugged-70F-3G4G 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | Eligible | 100% | MIBS |
SKU | FC-10-F70FM-660-02-60 | Description | FortiGateRugged-70F-3G4G 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | Eligible | 100% | MIBS |
SKU | FC-10-F70FM-662-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year SD-WAN Connector for FortiSASE Secure Private Access. | Eligible | 100% | MIBS |
SKU | FC-10-F70FM-662-02-36 | Description | FortiGateRugged-70F-3G4G 3 Year SD-WAN Connector for FortiSASE Secure Private Access. | Eligible | 100% | MIBS |
SKU | FC-10-F70FM-662-02-60 | Description | FortiGateRugged-70F-3G4G 5 Year SD-WAN Connector for FortiSASE Secure Private Access. | Eligible | 100% | MIBS |
SKU | FC-10-F70FM-809-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | Eligible | 21% | BMIC |
SKU | FC-10-F70FM-809-02-36 | Description | FortiGateRugged-70F-3G4G 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | Eligible | 21% | BMIC |
SKU | FC-10-F70FM-809-02-60 | Description | FortiGateRugged-70F-3G4G 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | Eligible | 21% | BMIC |
SKU | FC-10-F70FM-928-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% | BMIC |
SKU | FC-10-F70FM-928-02-36 | Description | FortiGateRugged-70F-3G4G 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% | BMIC |
SKU | FC-10-F70FM-928-02-60 | Description | FortiGateRugged-70F-3G4G 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | Eligible | 38% | BMIC |
SKU | FC-10-F70FM-950-02-12 | Description | FortiGateRugged-70F-3G4G 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 29% | BMIC |
SKU | FC-10-F70FM-950-02-36 | Description | FortiGateRugged-70F-3G4G 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 29% | BMIC |
SKU | FC-10-F70FM-950-02-60 | Description | FortiGateRugged-70F-3G4G 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | Eligible | 29% | BMIC |
SKU | FC-10-F70G5-131-02-12 | Description | FortiGateRugged-70G-5G-DUAL 1 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
SKU | FC-10-F70G5-131-02-36 | Description | FortiGateRugged-70G-5G-DUAL 3 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
SKU | FC-10-F70G5-131-02-60 | Description | FortiGateRugged-70G-5G-DUAL 5 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | Eligible | 0% | BMIC |
SKU | FC-10-F70G5-189-02-12 | Description | FortiGateRugged-70G-5G-DUAL 1 Year FortiConverter Service for one time configuration conversion service | Eligible | 100% | BMIC |
SKU | FC-10-F70G5-204-02-12 | Description | FortiGateRugged-70G-5G-DUAL 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | BMIC |
SKU | FC-10-F70G5-204-02-36 | Description | FortiGateRugged-70G-5G-DUAL 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | BMIC |
SKU | FC-10-F70G5-204-02-60 | Description | FortiGateRugged-70G-5G-DUAL 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | Eligible | 85% | BMIC |
SKU | FC-10-F70G5-247-02-12 | Description | FortiGateRugged-70G-5G-DUAL 1 Year FortiCare Premium Support | Eligible | 85% | BMIC |
SKU | FC-10-F70G5-247-02-36 | Description | FortiGateRugged-70G-5G-DUAL 3 Year FortiCare Premium Support | Eligible | 85% | BMIC |
SKU | FC-10-F70G5-247-02-60 | Description | FortiGateRugged-70G-5G-DUAL 5 Year FortiCare Premium Support | Eligible | 85% | BMIC |
SKU | FC-10-F70G5-284-02-12 | Description | FortiGateRugged-70G-5G-DUAL 1 Year FortiCare Elite Support | Eligible | 65% | BMIC |
SKU | FC-10-F70G5-284-02-36 | Description | FortiGateRugged-70G-5G-DUAL 3 Year FortiCare Elite Support | Eligible | 65% | BMIC |
SKU | FC-10-F70G5-284-02-60 | Description | FortiGateRugged-70G-5G-DUAL 5 Year FortiCare Elite Support | Eligible | 65% | BMIC |
SKU | FC-10-F70G5-288-02-12 | Description | FortiGateRugged-70G-5G-DUAL 1 Year FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | Eligible | 100% | MIBS |
SKU | FC-10-F70G5-314-02-12 | Description | FortiGateRugged-70G-5G-DUAL 1 Year FortiCare Essential Support | Eligible | 85% | BMIC |
SKU | FC-10-F70G5-314-02-36 | Description | FortiGateRugged-70G-5G-DUAL 3 Year FortiCare Essential Support | Eligible | 85% | BMIC |
SKU | FC-10-F70G5-314-02-60 | Description | FortiGateRugged-70G-5G-DUAL 5 Year FortiCare Essential Support | Eligible | 85% | BMIC |
SKU | FC-10-F70G5-464-02-12 | Description | FortiGateRugged-70G-5G-DUAL 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | Eligible | 100% | MIBS |
SKU | FC-10-F70G5-577-02-12 | Description | FortiGateRugged-70G-5G-DUAL 1 Year FortiGuard AI-based Inline Malware Prevention Service | Eligible | 0% | INTERNAL CONNECTIONS |
